316l Stainless Steel Sheet
A240 Type 316l Plate Supplier In India, Purchase a SS 316l Sheet with MTC at Guaranteed best price, See 316l Stainless Steel Plate Price Per Kg

- SS 316l plate Specification
- 316l Stainless Steel Plate Price Per Kg
- Most Common Types of SS 316l Sheet
- 316l Stainless Steel Sheet Sizes
- 316l Stainless Plate Thickness
- Weight Of SS 316l Sheet
- Stainless Steel 316l Plate Density
- Size range of SS 316L Perforated Sheet
- UNS S31603 Strip Mechanical Properties
- Werkstoff No 1.4404 Coil Equivalent
- ASTM A240 Type 316L Plate Industrial use
- SS 316l Plate Weight Calculator
As Stockist We have a complete inventory of 316l Stainless Hot Rolled and Cold Rolled Plate up to 200 mm thick in stock and ready to ship.
The fusion welding performance of 316 stainless steel is excellent, both with and without fillers.
The standard welding techniques for this steel type are as follows:
- TIG-Welding
- MAG-Welding Solid Wire
- Arc Welding (E)
- Submerged Arc Welding (SAW)
- Laser Beam Welding
The Thickness of the 316l Stainless Steel Plate lies between 5 mm to 18 mm.
The Stainless Steel 316L Plate can be described as a part of the austenitic grade of stainless steel. It contains a high level of nickel, which increases the corrosion resistance capabilities of double plated stainless steel (316l) over the 304 or 304L ss grades. The SS 316l plate contains excellent mechanical properties and they are able to retain their performances even at sub-zero temperatures. Apart from atmospheric corrosion, the SS 316l Sheet can also resist chloride related stress corrosion cracking and that is why they are perfect for various marine applications.
The 316l Stainless Plate Price is dependent on the thickness and quality of the product. The 316l Stainless Steel Plate shows high strength in environments with an elevated temperature. Heat treatment cannot harden the material. However, the 316l Plate can be readily formed or drawn. One of the best things about 316l Stainless Steel Sheet is that being waterproof, they would not tarnish ever and hence can be used for various aesthetic applications. The 316l Stainless Plate material is food grade and hence is used in various food processing equipment. The 316l Stainless Steel Sheets can be customized as per application requirements and they are available at an affordable price.
The 316l Stainless Steel Plate Price Per Kg depends on the thickness and quality of the material. Generally, it is around ₹ 228/kg.
Depending on the particular alloy, the SS 316l Plate Density ranges between 7500 kg/m3 to 8000 kg/m3.
The primary difference between SS 316 and 316l is in their carbon content. Due to the low carbon content in 316L grade, it offers better corrosion resistance compared to the 316 grade stainless steel.
The Stainless Steel 316l Hardness is 175 in the Brinell hardness scale.
ASME/ASTM Grade | ASME SA240 / ASTM A240 |
Standard | BS, ASME, DIN, ASTM, EN |
Thickness | 4 to 100mm |
Length | 3000mm, 2440mm, 6000mm, 2000mm, 5800mm, etc |
Width |
3000mm, 1800mm, 2000mm, 1500mm, 2500mm, 1000mm, 3500mm, 1219mm etc |
Finish | 2B, BA NO(8), Cold rolled sheet (CR), SATIN, HR plate , 2D |
Brand Name | North American Stainless, Jindal Stainless, Aperam, POSCO, Outokumpoo, TISCO, Thyssenkrup |
Surface types | etching, hair line, NO.1, sand blast, embossed, Brush, 2D, 2B, BA, NO.8, checkered, NO.4, 8K, mirror, etc |
Technique | Cold Rolled/Hot Rolled |
Form | Blank (Circle), Perforated Sheet, Foils, Coils, Rolls, Plain Sheet, Flats, Strip, Shim Sheet, Chequered Plate, Ring (Flange) etc. |
Origin | European , US , Indian, Japanese , Japanese ,Thailand ,Taiwan Origin |
Equivalent Standard
|
|
Price is negotiable on bulk orders.
Size | Pack Qty | Price |
---|---|---|
Thick x Width x Length | ||
0.025" x 12" x 36" | 1 | $422.91 |
0.025" x 12" x 12" | 1 | $257.12 |
0.025" x 12" x 48" | 1 | $508.61 |
0.025" x 12" x 24" | 1 | $347.04 |
0.025" x 24" x 24" | 1 | $508.61 |
0.025" x 24" x 36" | 1 | $680.02 |
0.025" x 24" x 48" | 1 | $831.76 |
0.025" x 36" x 36" | 1 | $914.66 |
0.025" x 36" x 48" | 1 | $1,133.84 |
0.03" x 12" x 12" | 1 | $275.38 |
0.03" x 12" x 36" | 1 | $474.89 |
0.03" x 24" x 36" | 1 | $783.99 |
0.03" x 24" x 24" | 1 | $577.46 |
0.03" x 24" x 48" | 1 | $965.24 |
0.03" x 12" x 48" | 1 | $577.46 |
0.03" x 36" x 36" | 1 | $1,064.99 |
0.03" x 36" x 48" | 1 | $1,329.13 |
0.04" x 12" x 12" | 1 | $302.08 |
0.04" x 12" x 36" | 1 | $550.76 |
0.03" x 12" x 24" | 1 | $383.57 |
0.04" x 12" x 24" | 1 | $436.96 |
Jindal 316l Stainless Steel Sheet Price
Gauge | Dimension | Price |
---|---|---|
2B - 11GA | 48" x 96" | $359.95 |
2B - 22GA | 48" x 96" | $123.95 |
2B - 12GA | 48" x 96" | $319.95 |
2B - 14GA | 48" x 96" | $246.95 |
2B - 18GA | 48" x 96" | $193.95 |
#4 - 16GA | 48" x 96" | $236.95 |
#4 - 24GA | 48" x 96" | $156.95 |
Distributors of Certified ASME SA240 Stainless Steel 316l Plate with widths up to 4500mm, thicknesses up to 250mm, and lengths up to 18000mm are available

SS 316l Perforated Sheet

Werkstoff No 1.4404 Coil

ASTM A240 Type 316L Hot Rolled Plate

Stainless Steel 316L Plate

316l Stainless Steel Sheet

ASME SA240 UNS S31603 Strip
PRODUCT | MAX SHEET SIZE MM | FINISH | THICKNESS MM |
---|---|---|---|
Embossed | 0.8, 1.0 | 2500 x 1250 | |
Brushed Finish | 0.9, 1.2 | 2000 x 1000, 2500 x 1250 | |
Stainless Steel 304 | 2000 x 1000 | Plain 2B | 0.9 |
Rimex Super Mirror | 0.8, 1.2 | 2400 x 1200, 2500 x 1250 | |
Bright | 0.9 | 2000 x 1000 |
Size Range | Thickness | Surface Area per Unit weight | Thickness | Approx Weight per Sheet | ||
---|---|---|---|---|---|---|
inches | kg/m² | lbs/ft² | mm | kg | lbs | |
36 x 120 | 0.0178 | 3.690792 | 0.756 | 0.45212 | 10.27404 | 22.68 |
36 x 120 | 0.015 | 3.07566 | 0.630 | 0.381 | 8.5617 | 18.90 |
36 x 96 | 0.0178 | 3.690792 | 0.756 | 0.45212 | 8.22195 | 18.15 |
36 x 96 | 0.015 | 3.07566 | 0.630 | 0.381 | 6.84936 | 15.12 |
48 x 96 | 0.0178 | 3.690792 | 0.756 | 0.45212 | 10.95807 | 24.19 |
48 x 120 | 0.0178 | 3.690792 | 0.756 | 0.45212 | 13.69872 | 30.24 |
30 x 120 | 0.0235 | 4.921056 | 1.008 | 0.5969 | 11.4156 | 25.20 |
36 x 120 | 0.0235 | 4.921056 | 1.008 | 0.5969 | 13.69872 | 30.24 |
30 x 96 | 0.0235 | 4.921056 | 1.008 | 0.5969 | 9.13248 | 20.16 |
48 x 144 | 0.0291 | 6.15132 | 1.260 | 0.73914 | 27.40197 | 60.49 |
36 x 96 | 0.0235 | 4.921056 | 1.008 | 0.5969 | 10.95807 | 24.19 |
48 x 96 | 0.0235 | 4.921056 | 1.008 | 0.5969 | 14.61378 | 32.26 |
36 x 96 | 0.0355 | 7.381584 | 1.512 | 0.9017 | 16.43937 | 36.29 |
36 x 144 | 0.0235 | 4.921056 | 1.008 | 0.5969 | 16.43937 | 36.29 |
48 x 120 | 0.0235 | 4.921056 | 1.008 | 0.5969 | 18.26496 | 40.32 |
48 x 144 | 0.0235 | 4.921056 | 1.008 | 0.5969 | 21.92067 | 48.39 |
30 x 96 | 0.0291 | 6.15132 | 1.260 | 0.73914 | 11.4156 | 25.20 |
30 x 120 | 0.0291 | 6.15132 | 1.260 | 0.73914 | 14.2695 | 31.50 |
36 x 96 | 0.0291 | 6.15132 | 1.260 | 0.73914 | 13.69872 | 30.24 |
36 x 120 | 0.0291 | 6.15132 | 1.260 | 0.73914 | 17.1234 | 37.80 |
30 x 96 | 0.0355 | 7.381584 | 1.512 | 0.9017 | 13.69872 | 30.24 |
48 x 120 | 0.0291 | 6.15132 | 1.260 | 0.73914 | 22.83573 | 50.41 |
36 x 144 | 0.0291 | 6.15132 | 1.260 | 0.73914 | 20.55261 | 45.37 |
48 x 96 | 0.0291 | 6.15132 | 1.260 | 0.73914 | 18.26496 | 40.32 |
30 x 120 | 0.0355 | 7.381584 | 1.512 | 0.9017 | 17.1234 | 37.80 |
Sambhav Pipes has established a great reputation as UNS S31603 Strip / Coil Stockholder in Mumbai, check SS 316L Perforated Sheet Sizes/Weight
Size (mm) | Weight per sheet (Kg) |
Size (mm) | Weight per sheet (Kg) |
---|---|---|---|
2000 x 1000 x 2.0 | 32.7 | 2000 x1000 x 0.9 | 14.7 |
3000 x 1500 x 1.5 | 55.3 | 2500 x1250 x 0.7 | 17.9 |
3000 x 1500 x 2.0 | 73.7 | 2000 x1000 x 1.0 | 16.4 |
2500 x 1250 x 1.5 | 38.4 | 2000 x1000 x 0.7 | 11.5 |
3000 x 1500 x 3.0 | 112.0 | 2000 x1000 x 1.5 | 24.6 |
2500 x 1250 x 2.0 | 51.2 | 2500 x1250 x 0.9 | 23.0 |
2000 x 1000 x 2.5 | 40.9 | 2500 x1250 x 1.0 | 25.6 |
2500 x 1250 x 2.5 | 63.9 | 3000 x1500 x 1.0 | 36.8 |
2500 x 1250 x 3.0 | 77.5 | 3000 x1500 x 1.2 | 44.2 |
3000 x 1500 x 2.5 | 92.1 | 2000 x1000 x 1.2 | 19.6 |
2000 x 1000 x 3.0 | 49.6 | 2500 x1250 x 1.2 | 30.7 |
Value | Physical Property |
---|---|
8.0 g/cm³ | Density |
15.9 x10^-6 /K | Thermal Expansion |
16.3 W/m.K | Thermal Conductivity |
1400 °C | Melting Point |
193 GPa | Modulus of Elasticity |
0.74 x10^-6 Ω .m | Electrical Resistivity |
round hole and perforated square hole |
Round Hole (R) Square Hole (C) |
||||
---|---|---|---|---|---|
Pitch (mm) | Pattern | Hole Size(mm) | Thickness (mm) | % Open Area | Sheet Size |
T2.00 | S022 | R1.00 | 0.80 | 23 | 2m x 1m |
T1.50 | S011 | R0.75 | 0.60 | 23 | 2m x 1m |
T2.50 | S028 | R1.50 | 0.60 | 33 | 2m x 1m |
T2.60 | S025 | R1.50 | 1.00 | 30 | 2m x 1m |
T3.50 | S040 | R2.00 | 1.00 | 30 | 2m x 1m |
T3.00 | S038 | R2.00 | 1.00 | 40 | 2m x 1m |
T5.00 | S056 | R3.00 | 1.00 | 33 | 2m x 1m |
T4.00 | S048 | R2.50 | 0.60 | 36 | 2m x 1m |
T5.00 | S064 | R3.00 | 1.50 | 33 | 2m x 1m |
T4.50 | S057 | R3.00 | 1.20 | 40 | 2m x 1m |
T6.00 | S066R | R3.00 | 3.00 | 23 | 2m x 1m |
T5.00 | S065 | R3.00 | 2.00 | 33 | 2m x 1m |
T6.00 | S068 | R4.00 | 1.50 | 40 | 2m x 1m |
T6.00 | S067 | R4.00 | 1.00 | 40 | 2m x 1m |
T8.00 | S072 | R5.00 | 1.50 | 35 | 2m x 1m |
T7.00 | S071 | R5.00 | 1.00 | 46 | 2m x 1m |
T8.00 | S074 | R5.00 | 3.00 | 35 | 2m x 1m |
T8.00 | S073 | R5.00 | 2.00 | 35 | 2m x 1m |
T9.00 | S082 | R6.00 | 0.60 | 40 | 2m x 1m |
T9.00 | S086 | R6.00 | 1.00 | 40 | 2m x 1m |
U8.00 | S076 | C5.00 | 1.00 | 39 | 2m x 1m |
T9.00 | S093 | R6.00 | 3.00 | 40 | 2m x 1m |
T9.00 | S091 | R6.00 | 1.50 | 40 | 2m x 1m |
T12.00 | S095 | R8.00 | 1.50 | 40 | 2m x 1m |
U12.00 | S104 | C10.00 | 1.00 | 70 | 2m x 1m |
U12.00 | S094 | C8.00 | 1.00 | 44 | 2m x 1m |
T15.00 | S106 | R10.00 | 1.00 | 40 | 2m x 1m |
T28.00 | S202 | R20.00 | 2.00 | 46 | 2m x 1m |
T15.00 | S107 | R10.00 | 1.50 | 40 | 2m x 1m |
U12.00 | S105 | C10.00 | 1.50 | 70 | 2m x 1m |
T15.00 | S109 | R10.00 | 3.00 | 40 | 2m x 1m |
T15.00 | S108 | R10.00 | 2.00 | 40 | 2m x 1m |
T21.00 | S155 | R15.00 | 1.50 | 46 | 2m x 1m |

Customized 0.8mm-30mm thickness ASTM A240 316L Mirror Stainless Steel Sheet
Victorian Chemical Company, Australia

Hot/Cold Rolled AISI 316L Stainless Steel Coil
Dana Gas Co. Pjs, UAE

3mm-100mm Thickness Stainless Steel Sheet Cold Rolled 316L
Dysim-Chem Limited, Bangladesh
Buy Online SS 316l plate at dealer price in various sizes and thickness, find SS 316l Sheet Weight Calculator here
Yield Strength 0.2% Proof | Tensile Strength | Elongation (% in 50 mm) | Hardness | |
Brinell | Rockwell B | |||
170mpa | 485mpa | 40 | 217HB | 95HRB |
Grade | UNS | WERKSTOFF | JIS | GOST | EN | BS | AFNOR |
---|---|---|---|---|---|---|---|
SS 316L | S31603 | 1.4404 / 1.4435 | SUS 316L | 03Ch17N14M3 / 03Ch17N14M2 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | 316S11 / 316S13 | Z3CND17‐11‐02 / Z3CND18‐14‐03 |
Manganese | 2 Max |
C Max | 0.03 |
Phosphorous | 0.045 Max |
Nickel Ni | 10-14 |
Si | 0.75 Max |
Sulfur | 0.03 Max |
Chromium | 16-18 |
Nitrogen | 0.1 Max |
Molybdenum | 2-3 |
- Boat fittings
- Heat exchangers
- Coastal architectural panelling
- Laboratory benches & equipment
- Chemical and petrochemical equipment
- Brewery equipment
- Food processing equipment
- Coastal balustrading
- Chemical transportation containers
- Mining screens
Please enter values then click on Calculate.
© Copyrights 2022 Sambhav Pipes & Fittings. All rights reserved.