Abrasion Resistant Plate
Ar Steel Plate Supplier at lowest price, Supply High Quality Abrasion Resistance Plate With excellent Wear Performance.

- Ar Steel Plate Specification
- Abrasion Resistant Steel Plate Price
- Abrasion Resistance Plate Dimensions
- Ar Steel Sheet size Chart
- Most Common Type Abrasion Resistant Steel Plate
- Abrasion Resistant Sheet Metal Hardness
- leading Manufacturer of AR Plate
- Standards of Ar Steel Sheet
- Hs Code For Abrasion Resistant Steel Plates
- Abrasion Resistant Steel Plate Properties
- Ar Steel Sheet Application
- Abrasion Resistant Steel Plate For Sale
As Stockist We keep Abrasion Resistant Steel Grades in stock, which was created with the goal of increasing the hardness of the product.

The hardness or Toughness of Abrasion Resistance Plate usually shows the values of up to 500 brinell with intermediate carbon contents of up to 0.30%.
The Abrasion Resistance Plate can be defined as a high carbon alloy plate, which is harder due to the added carbon. It is formable and weather resistant due to the presence of various materials in the alloy. The addition of carbon during the formation of Ar Steel Plate material enhances its hardness and toughness, but effectively reduces its strength.
One of the top benefits of Abrasion Resistant Steel Plates is that they are highly durable and wear resistance, which means they do not get scratched or scuffs. They can be effectively used in a wide range of harsh applications and they show some good impact resistance. Due to these properties, the Abrasion Resistant Plate has high life, and thus it increases the longevity of your application, reducing your overall cost in the long run.
The Castings Process of Abrasion Resistant Steels would include pouring the alloy material in a white cast iron. They are ideal for applications which demand simultaneous dual functionality, which are resistance to wear and impact.
The Abrasion Resistant is available in different grades and each of them are made from specific Brinell hardness value. A common Abrasion Resistant grade is AR400. Similarly, there are AR450 and AR500 grades.
The Abrasion Resistant Sheet should be bought from suppliers who offer high-quality products, with the required customization and at an affordable price.The supplier should offer quick delivery and have stocks of the given product readily available.
| Material | Steel |
| Hardness | 400bhn |
| width | 500-3000 milimeter |
| Density | 8.00 |
| Shape | Rectangle & Square |
| Elongation | 20% |
| Surface Treatment | Polished |
| Resistant Type | Hardened Tempered |
| Technique | Hot Rolled |
| Application | Mining Truck And Machines |
Product |
Grade |
Hardness Range |
Thickness |
Cut Lengths |
500 AR |
450 - 540 |
4.0 - 5.5 |
Heavy Plates |
450 AR |
420 - 500 |
6 - 60 |
Cut Lengths |
400 AR |
360 - 420 |
2.5 - 6.4 |
Heavy Plates |
500 AR |
450 - 540 |
5 - 60 |
Heavy Plates |
400 AR |
360 - 420 |
5 - 15 |
Cut Lengths |
450 AR |
420 - 500 |
3.0 - 6.4 |
Heavy Plates |
400 AR |
360 - 450 |
15 - 30 |
Heavy Plates |
400 AR |
360 - 480 |
30 - 60 |
| Description | Price |
| Nm500 Ar500Abrasion Resistant Plate Anti Wear Plate | US $ 700-1000 / Ton |
| Nm500 Nm450 Wear Abrasion Resistant Steel Plate | US $ 900-1000 / Ton |
| Nm450 Nm400 Xar500 Xar450 Wear Resistant Plate | US $ 550-900 / Ton |
| Abrasion Xar500 Nm450 Wear Resistant Plate | US $ 590-800 / Ton |
| Nm360 High Strength Abrasion Resistant Plate | US $ 600 / Ton |
| 500hbw Wear/Abrasion Resistant Plate | US $ 1000-1800 / Ton |
| Xar500 Wear Abrasion Resistant Plate | US $ 1000-2000 / Ton |
| Ar400 Nm400 Abrasion Resistant Plate | US $ 600-800 / Ton |
| Thickness | Width | Length |
| 5 mm | 2000 mm | 6000 mm |
| 4 mm | ||
| 6 mm | ||
| 6 mm | ||
| 8 mm | ||
| 10 mm | ||
| 8 mm | ||
| 15 mm | ||
| 12 mm | ||
| 20 mm | ||
| 16 mm | ||
| 32 mm | ||
| 25 mm | ||
| 50 mm | ||
| 40 mm | ||
| 60 mm | 1800 mm | 3400 mm |
Sambhav Pipes is Leading Abrasion Resistant Steel Plate Suppliers In India located in Mumbai, check hs code
| Grade | Width | Thickness | Length |
| AR400F Plates | 48" – 120" | 3/16" – 4" | 96" – 480" |
| AR450F Plates | 48" – 96 " | 3/16" – 2 " | 96" – 480" |
| AR200 / AR 235 Plates | 48" – 120" | 3/16" – 3/4" | 96" – 480" |
| AR500 Plates | 48" – 96 " | 3/16" – 2 " | 96" – 480" |
| AR600 Plates | 48" – 96 " | 3/16" – 3/4" | 96" – 480" |

Abrasion Resistant Wear Plate

Ar Steel Sheet

Abrasion Resistant Sheet Metal

Ar Steel Plate

Abrasion Resistant Plate

Abrasion Resistant Steel Plates
- AR600: 570-625 BHN Typically (less common, but available)
- AR450: 430-480 BHN Typically
- AR500: 460-544 BHN Typically
- AR400: 360-440 BHN Typically
Please enter values then click on Calculate.
Abrasion Resistant Steel Plate For Sale, Call for Material test certificate and sample
| Brand Name | Its Manufacture | Country |
|---|---|---|
| Sumihard | Sumitomo Metal | Japan |
| FORA | Indu Steel | Belgium |
| Everhard | JFE Steel | Japan |
| Raex | Rukki | Finland |
| Abrazo | Corus | Europe |
| Dillidur | Dillinger | Germany |
| Welhard | NSC Steel | Japan |
| XAR | Thyssenkrup Metal | Germany |
| Nicrodur | Acroni | Europe |
| Brinar | Satzgitter | Germany |
| Hartplast | Huta | European |
| Quard | Duferco | Belgium |
Chinese Standard of AR Plate
|
|
other Standards
- AR500, AR400, AR600, AR450
- NR360, NR400
- B-HARD360, B-HARD400, B-HARD450
- NM450, NM360, NM400, NM500
- KN-55, KN-60, KN-63
USA Standard
- AR600
- AR500
- AR400
- AR450
| HS Code | Description |
|---|---|
| 83119000 | wear resistant plate suitable for severe abrasion and mild impact Size : 1.3 mtr x 3 m |
| 83119000 | For Cement Industry Size : 10 Wear Plates Suitable For Severe Wear Resistant And Abrasion. |
| 72254019 | Abrasion Resistant Plate Size 450 HBW(HARDNESS) 2 x 6 MTR 50 MM |
| 72254019 | Size 10 Mm X 2000 Mm X 6000 Mm 500 Hbw Abrasion Resistant Plate |
offers a complete range of cut to length Abrasion Resistant Steel Sheet Metal as per Client requirement

Xar400 Abrasion Resistant Steel Plate
Conoco Inc, Thailand

Nm400 Ar400 Abrasion Resistant Steel Plate
PIC, Kuwait

High Strength Abrasion Wear Resistant Steel Plates
Al Masaood Oil & Gas, Saudi Arabia
Chemical Properties
| Abrasion Resistant Grade | C | Si | Mn | S | B | P | Cr | Ni | Mo |
| AR300 Plate | 0.18 | 0.7 | 1.70 | 0.015 | 0.005 | 0.025 | 1.50 | 0.40 | 0.50 |
| AR450 Plate | 0.26 | 0.7 | 1.70 | 0.015 | 0.005 | 0.025 | 1.00 | 0.70 | 0.50 |
| AR500 Plate | 0.30 | 0.7 | 1.70 | 0.015 | 0.005 | 0.025 | 1.00 | 0.70 | 0.50 |
| AR400 Plate | 0.25 | 0.7 | 1.70 | 0.015 | 0.005 | 0.025 | 1.50 | 0.70 | 0.50 |
Mechanical Properties
| Grade | Tensile Strength MPa | Hardness Range | Impact Strength Charpy V 20J | Yield Strength MPa | Elongation A |
| AR400 Plates | 1250 | 360-480 | -40C | 1000 | 10 |
| AR300 Plates | 1000 | - | -40C | 900 | 11 |
| AR450 Plates | 1450 | 420-500 | -40C | 1200 | 8 |
| AR500 Plates | 1450 | 450-540 | -30C | 1250 | 8 |
Material Equivalent
| Steel Grade | Ruukki | ThyssenkKrupp | JFE | DILLIDUR |
|---|---|---|---|---|
| NM400 | Raex400 | XAR400 | EH400 | 400V |
| NM500 | Raex500 | XAR500 | EH500 | 500V |
| NM450 | Raex450 | XAR450 | - | 450V |
| NM360 | - | - | EH360 | - |
- Cement industrial plants
- Construction, demolition and recycling
- Material handling, crushing and conveying
- Earthmoving equipment
- Agricultural machinery
- quarrying and Mining
- Trucks, trailers and other vehicles
|
|
| 450HB | 355 L | IMPACT | 400HB | 500HB | |
| Cold formability | 0 | -- | + | + | - |
| Abrasion Resistant | ++ | + | + | + | +++ |
| Weldability | 0 | - | ++ | + | - |
| Hot formability | - | + | 0 | - | - |
| Use at high temperature | - | + | 0 | - | - |
| Toughness | 0 | - | ++ | + | - |
| Machining | 0 | + | + | + | - |
| Nitriding | - | + | + | - | - |
© Copyrights 2022 Sambhav Pipes & Fittings. All rights reserved.

