Mild Steel Plate Supplier
Most Trusted Stockist of 3/ 2/ 6mm MS Sheet at low price according to Standards, view Grades and Price Per Kg In India/

- Mild Steel Plate Price List
- Specification of MS Plate
- Mild Steel Plate Weight Calculator
- Basic Types of Mild Steel Sheet
- MS Chequered Plate Thickness Chart
- Mild Steel Plate Grades
- Hot Rolled Mild Steel Plate Tolerance Chart
- Mild Steel Sheet Hs Code
- MS Plate Dimensions
- Weight of Mild Steel Sheet
- Mild Steel Sheet Weight Calculation Formula
- Hot Rolled MS Plate Sizes
- Mild Steel Perforated Sheet Size Chart
- Mild Steel Plate Gauge Chart
- MS Plate 4x8 Application
Large Ready Stock Inventory of Certified Ms Chequered Plate Material, send quote now!!, get Mild Steel Plate Weight Calculator
- Can offer the best price of Mild Steel Plate because our buying is in bulf and procure directly from manufacturers not from Stockist, Which save at least 20% in cost, which we pass on to our customers. compare our MS Plate price list with any supplier, you will find a minimum 5-10% less.
- We at Sambhav Pipes not only supply, we stand behind our product and look for a long term association with each customer.
- Don't buy or sell Mild Steel Sheet material without MTC. also provide additional test requirements as per client requirements.
The Mild Plate Material Grades would include:
- IS 2062 GR A PLATES
- IS 2062 GR B PLATES
- ASTM A 36 PLATE
- SS 400
- A283 GR.C
- A285 GR.C
- DSQ PLATES
The Mild Steel Plate can be defined as a steel that has been flattened and it comes with a thickness greater than ¼”. Mild has a wide range of applications in the manufacturing, construction, and several other industrial sectors. The Ms Plate is generally used for structural purposes and not for aesthetics. They are used in the construction process of warehouses, bridges, buildings, and many more.
The Mild Steel Sheet also shows good corrosion resistance in several harsh environments. They are available in different grades and can be customized according to the application requirements. The mild contains high impact strength along with good weldability and ductility. Due to the presence of iron in its chemical composition, this is classed as a magnetic metal. It also possesses good malleability and has cold-forming possibilities.
There are different grades of mild steels available and each of them have varied properties due to the alteration in their chemical composition.
MS Density is 7870 kg/m3.
The basic difference between Mild Plate and sheet lies in their thickness. When the thickness of the material is 6 mm or more, it is known as the Mild Plate. Similarly, if the thickness is less than 6 mm or ¼”, then that is considered to be an Mild Sheet Metal.
Description | Price |
Mild Carbon Plates for Building | US $ 800.0-860.0 / Piece |
Mild 0.5-200mm Plates | US$ 650-800 / Ton |
Mild Steel Chequered Plates | US$ 520-640 / Ton |
Hot Rolled Mild Plates | US$ 550-570 / Box |
Mild Sheet | US$ 800-1000 / Ton |
10mm 6mm 25mm 12mm Thick Mild Plates | US$ 720-850 / Ton |
Ms 6mm 10mm Hot Rolled Plates | US$ 650-780 / Ton |
Product | MS Plates |
Length | Up to 15000(mm) |
Width (mm) | 900 to 5000(mm) |
Thickness (mm) | 5 to 100(mm) |
Size(mm) | 900-3500(mm) x 2500-12500(mm) |
Price Terms | FOB, Ex-Works, CFR, CIF,CNF |
Please enter values then click on Calculate.

MS Plate 4x8

Mild Steel Sheet Metal

Hot Rolled Mild Steel Plates

Mild Steel Plates

Mild Steel Sheet

MS Chequered Plates

Mild Steel Coil

Mild Steel Perforated Sheet

MS Strip
Supply Cut to length Hot Rolled Mild Steel Plate 4x8 in all sizes and thickness as per Client requirement, view Weight/Hs Code
Thickness | Length x Width |
---|---|
mm | mm |
1.6 | 2000 X 1000 |
1.6 | 2500 X 1250 |
2.5 | 2500 X 1250 |
2.5 | 2000 X 1000 |
2.0 | 2000 X 1000 |
1.6 | 3000 X 1250 |
2.0 | 2500 X 1250 |
3.0 | 2000 X 1000 |
2.0 | 3000 X 1250 |
3.0 | 2500 X 1250 |
- EN3B
- EN8
- 500B Rebar
- GMS
- Type A
- S275JR
- EN24
- A Corten
- T45
- EN1A
Cold Reduced / Electro Zinc = MS and Zintec | |
Normal tolerance (+ or – in mm) | Nominal Thickness (in mm) |
0.04 | 0.61 to 0.80 |
0.10 | 1.61 to 2.00 |
0.03 | 0.40 to 0.60 |
0.06 | 1.01 to 1.20 |
0.05 | 0.81 to 1.00 |
0.08 | 1.21 to 1.60 |
HS Code | Description |
---|---|
72085120 | (HOT ROLLED) MS PLATES (NON ALLOY STEELS) |
72085210 | SIZE : 80 MM X 2500 X4500 MS PLATES |
84749000 | SIZE:1250 X 3000 X 1.60MM THICK MS PERFORATED SHEETS |
72083740 | MS SHEETS(THICKNESS XWIDTH ) HOT ROLLED 9MM X 1219MM X 3048MM |
72083940 | SIZE-2.6 X 1220MM PRIME MS NON ALLOY HOT ROLLED COILS |
Thickness | Length * Width | Mass per square meter | Thickness | Length * Width | Mass per square meter |
---|---|---|---|---|---|
Kg / m2 | Kg / m2 | ||||
0.9 | 2500 x 1250 | 7.07 | 2.00 | 2000 x 1000 | 15.70 |
0.8 | 2500 x 1250 | 6.28 | 2.00 | 3000 x 1500 | 15.70 |
0.8 | 2000 x 1000 | 6.28 | 1.60 | 2000 x 1000 | 12.56 |
0.9 | 2000 x 1000 | 7.07 | 1.60 | 3000 x 1500 | 12.56 |
1.20 | 2000 x 1000 | 9.42 | 1.60 | 2500 x 1250 | 12.56 |
1.0 | 2000 x 1000 | 7.85 | 2.50 | 2440 x 1220 | 19.63 |
1.0 | 1830 x 1220 | 7.85 | 2.00 | 2500 x 1250 | 15.70 |
1.0 | 2440 x 1220 | 7.85 | 2.50 | 2000 x 1000 | 19.63 |
1.20 | 2500 x 1250 | 9.42 | 2.50 | 2500 x 1250 | 19.63 |
Don't spend extra for size of Mild Steel Sheet Metal , we supply custom sizes at distributor price
Weight kg/sq.m | Guage | Thickness in mm |
557.4 | 71 | |
628 | 80 | |
439.6 | 56 | |
494.5 | 63 | |
353.2 | 45 | |
392.5 | 50 | |
282.6 | 36 | |
251.2 | 32 | |
314 | 40 | |
172.7 | 25 | |
219.8 | 28 | |
141.3 | 18 | |
157 | 20 | |
78.5 | 12 | |
125.6 | 16 | |
47.1 | 6 | |
62.8 | 8 | |
31.4 | 8 | 4 |
39.25 | 5 | |
24.75 | 10 | 3.15 |
27.9 | 9 | 3.55 |
19 | 12 | 2.5 |
22 | 11 | 2.8 |
15.7 | 14 | 2 |
17.6 | 13 | 2.25 |
12.55 | 16 | 1.6 |
14.15 | 15 | 1.8 |
9.8 | 18 | 1.25 |
11 | 17 | 1.4 |
7.85 | 20 | 1 |
8.8 | 19 | 1.12 |
6.3 | 22 | 0.8 |
7.05 | 21 | 0.9 |
3.9 | 26 | 0.5 |
4.95 | 24 | 0.63 |
3.15 | 28 | 0.4 |
WEIGHT OF M.S PLATES | ||
Length(meter) x Width(meter) x Thik(milimeter) x 8 = |
First, we need to figure out how big the MS plates are, To get the weight
Volume = Length x Breadth x Thickness
= L x B x T
= 1 x 1 x 0.01 = 0.01 m3
The thk of the mild plates = T = 10 mm = 0.01 m
Weight = plates Volume ox Density
We know that steels density = 7850 kg/m3.
∴ Weight = 0.01 x 7850 = 78.5 kg
Size (L x W) mm | Thickness (T) mm | Mass Kgm/Metre |
---|---|---|
2000 x 1000 | 1.5 | 12.56 |
2000 x 1000 | 2 | 15.70 |
2000 x 1000 | 3 | 23.55 |
2000 x 1000 | 5 | 39.25 |
2000 x 1000 | 4 | 31.40 |
2000 x 1000 | 2.5 | 19.63 |
2000 x 1000 | 8 | 62.80 |
2000 x 1000 | 10 | 78.50 |
2000 x 1000 | 6 | 47.10 |
2000 x 1000 | 15 | 117.75 |
2000 x 1000 | 25 | 196.25 |
2000 x 1000 | 12 | 98.12 |
2000 x 1000 | 20 | 157.0 |
2500 x 1250 | 2.5 | 19.63 |
2500 x 1250 | 1.5 | 12.56 |
2500 x 1250 | 2 | 15.70 |
2500 x 1250 | 5 | 39.25 |
2500 x 1250 | 4 | 31.40 |
2500 x 1250 | 3 | 23.55 |
2500 x 1250 | 6 | 47.10 |
2500 x 1250 | 8 | 62.80 |
2500 x 1250 | 12 | 98.12 |
2500 x 1250 | 10 | 78.50 |
2500 x 1250 | 20 | 157.0 |
2500 x 1250 | 25 | 196.25 |
2500 x 1250 | 15 | 117.75 |
2500 x 1250 | 40 | 314.0 |
2500 x 1250 | 30 | 236.0 |
3000 x 1500 | 2 | 15.7 |
3000 x 1500 | 5 | 39.25 |
3000 x 1500 | 4 | 31.40 |
3000 x 1500 | 10 | 78.50 |
3000 x 1500 | 6 | 47.10 |
3000 x 1500 | 8 | 62.80 |
3000 x 1500 | 20 | 157.0 |
3000 x 1500 | 12 | 98.12 |
3000 x 1500 | 25 | 196.25 |
4000 x 2000 | 4 | 31.40 |
3000 x 1500 | 15 | 117.75 |
4000 x 2000 | 3 | 23.55 |
4000 x 2000 | 8 | 62.80 |
4000 x 2000 | 6 | 47.10 |
4000 x 2000 | 5 | 39.25 |
4000 x 2000 | 10 | 78.50 |
4000 x 2000 | 15 | 117.75 |
4000 x 2000 | 20 | 157.0 |
4000 x 2000 | 12 | 98.12 |
4000 x 2000 | 25 | 196.25 |
Mild Steel Sheet available for online order, buy MS Plate at dealer price in India

Mild Checkered Plates with Anti-Slip and Decoration
AECOM, Oman

25mm Thick Mild Steel Plates
ENKA İNŞAAT, Turkey

Hot Rolled Mild Thick Plates
Broccolini, Canada
Perforated MS | Round Hole (R) | ||||
Square Hole (C) | |||||
% Open Area | Hole Size | Pattern | Pitch | Thickness | Sheet Size |
23 | R1.00 | M011 | T2.00 | 1.00 | 2m x 1m |
23 | R1.50 | M015 | T3.00 | 1.00 | 2m x 1m |
23 | R1.50 | M016 | T3.00 | 1.50 | 2m x 1m |
40 | R2.00 | M020 | T3.00 | 1.00 | 2m x 1m |
30 | R2.00 | M022 | T3.50 | 1.50 | 2m x 1m |
35 | R2.50 | M024 | T4.00 | 1.00 | 2m x 1m |
35 | R2.50 | M025 | T4.00 | 1.50 | 2m x 1m |
33 | R3.00 | M030 | T5.00 | 1.00 | 2m x 1m |
33 | R3.00 | M031 | T5.00 | 1.50 | 2m x 1m |
33 | R3.00 | M032 | T5.00 | 2.00 | 2m x 1m |
33 | R3.00 | M033 | T5.00 | 3.00 | 2m x 1m |
50 | R3.00 | M034 | T4.00 | 2.00 | 2m x 1m |
36 | C3.00 | M035 | U5.00 | 1.00 | 2m x 1m |
40 | R4.00 | M041 | T6.00 | 1.50 | 2m x 1m |
40 | R4.00 | M043 | T6.00 | 3.00 | 2m x 1m |
7 | R4.50 | M045 | U15.00 | 1.50 | 2m x 1m |
35 | R5.00 | M050 | T8.00 | 1.00 | 2m x 1m |
35 | R5.00 | M051 | T8.00 | 1.50 | 2m x 1m |
35 | R5.00 | M052 | T8.00 | 3.00 | 2m x 1m |
39 | C5.00 | M056 | U8.00 | 1.00 | 2m x 1m |
40 | R6.00 | M060 | T9.00 | 1.00 | 2m x 1m |
40 | R6.00 | M061 | T9.00 | 1.50 | 2m x 1m |
40 | R6.00 | M063 | T9.00 | 3.00 | 2m x 1m |
33 | R6.00 | M065R | T10.00 | 6.00 | 2m x 1m |
48 | R8.00 | M080 | T11.00 | 1.00 | 2m x 1m |
40 | R8.00 | M081 | T12.00 | 1.50 | 2m x 1m |
48 | R8.00 | M082 | T11.00 | 2.00 | 2m x 1m |
40 | R10.00 | M100 | T15.00 | 1.00 | 2m x 1m |
40 | R10.00 | M101 | T15.00 | 1.50 | 2m x 1m |
40 | R10.00 | M103 | T15.00 | 3.00 | 2m x 1m |
40 | R10.00 | M104 | T15.00 | 5.00 | 2m x 1m |
51 | C10.00 | M105 | U14.00 | 1.50 | 2m x 1m |
51 | R12.00 | M112 | T16.00 | 3.00 | 2m x 1m |
54 | C15.00 | M140 | U20.00 | 2.00 | 2m x 1m |
46 | R15.00 | M150 | T21.00 | 2.00 | 2m x 1m |
46 | R20.00 | M203 | T28.00 | 3.00 | 2m x 1m |
Thickness |
Weight Per Area | |||
---|---|---|---|---|
in | Gauge | lb/ft² | mm | kg/m² |
0.2242 | 4 | 9.146 | 5.695 mm | 44.656 |
0.2391 | 3 | 9.754 | 6.073 mm | 47.624 |
0.1943 | 6 | 7.927 | 4.935 mm | 38.701 |
0.2092 | 5 | 8.534 | 5.314 mm | 41.668 |
0.1793 | 7 | 7.315 | 4.554 mm | 35.713 |
0.1495 | 9 | 6.099 | 3.797 mm | 29.777 |
0.1644 | 8 | 6.707 | 4.176 mm | 32.745 |
0.1345 | 10 | 5.487 | 3.416 mm | 26.790 |
0.1046 | 12 | 4.267 | 2.657 mm | 20.834 |
0.1196 | 11 | 4.879 | 3.038 mm | 23.822 |
0.0897 | 13 | 3.659 | 2.278 mm | 17.866 |
0.0673 | 15 | 2.746 | 1.709 mm | 13.405 |
0.0747 | 14 | 3.047 | 1.897 mm | 14.879 |
0.0598 | 16 | 2.440 | 1.519 mm | 11.911 |
0.0478 | 18 | 1.950 | 1.214 mm | 9.521 |
0.0538 | 17 | 2.195 | 1.367 mm | 10.716 |
0.0359 | 20 | 1.465 | 0.912 mm | 7.151 |
0.0329 | 21 | 1.342 | 0.836 mm | 6.553 |
0.0418 | 19 | 1.705 | 1.062 mm | 8.326 |
0.0299 | 22 | 1.220 | 0.759 mm | 5.955 |
0.0239 | 24 | 0.975 | 0.607 mm | 4.760 |
0.0269 | 23 | 1.097 | 0.683 mm | 5.358 |
0.0209 | 25 | 0.853 | 0.531 mm | 4.163 |
0.0164 | 27 | 0.669 | 0.417 mm | 3.267 |
0.0060 | 38 | 0.245 | 0.152 mm | 1.195 |
0.0179 | 26 | 0.730 | 0.455 mm | 3.565 |
0.0135 | 29 | 0.551 | 0.343 mm | 2.689 |
0.0149 | 28 | 0.608 | 0.378 mm | 2.968 |
0.0120 | 30 | 0.490 | 0.305 mm | 2.390 |
0.0097 | 32 | 0.396 | 0.246 mm | 1.932 |
0.0090 | 33 | 0.367 | 0.229 mm | 1.793 |
0.0105 | 31 | 0.428 | 0.267 mm | 2.091 |
0.0082 | 34 | 0.335 | 0.208 mm | 1.633 |
0.0067 | 36 | 0.273 | 0.170 mm | 1.335 |
0.0075 | 35 | 0.306 | 0.191 mm | 1.494 |
0.0064 | 37 | 0.261 | 0.163 mm | 1.275 |
- Automotive
- Furniture
- Engineering
- Decorations
- Fencing and Nails
- Cars and Wire
- Agricultural sectors
- Automobiles
© Copyrights 2022 Sambhav Pipes & Fittings. All rights reserved.