P22 Pipe Supplier
purchase ASTM A335 Gr P22 Seamless Pipe from a Stockist At a competitive price. viewP22 Vs P11 Pipe

- Sa335-p22 Pipe Specifications
- Alloy Steel A335 P22 Pipe Price
- What are types of P22 Alloy Pipe
- ASTM A335 P22 Material Size Chart
- P22 Pipe Schedule Chart
- Heat Treatment of P22 Seamless Pipe
- P22 Pipe Wall Thickness
- Weight chart of P22 Chrome Moly Pipe
- A335 P22 Material Composition
- ASTM A335 Gr P22 Pipe Equivalent
- P22 Pipe Mechanical Properties
- Application of P22 Seamless Pipe
If you want JSL, ISMT and MSL make ASTM A335 P22 Pipe we can provide it as a stockholder, It can be created in practically any size or quantity, regardless of how little the quantity is.
It is critical to maintain certain preheat and interpass temperatures when welding chrome-moly pipe, regardless of the grade or filler metal employed. Under harsh service conditions, consistent temperatures aid in the preservation of strength and crack resistance.
Depending on the wall thickness, recommended preheat temperatures range from 250 to 400 F (121 to 204 C). Maintaining interpass temperatures is also critical. A temperature range of 350 to 600 degrees Fahrenheit (177 to 316 degrees Celsius) is usual, depending on the chrome-moly grade and thickness, but most significantly, the needed welding method.
The ASTM A335 P22 Pipe are basically carbon steel pipes that come with an addition of chromium, molybdenum, and sometimes vanadium in its chemical composition. Due to these elements, the material possesses high temperature strength, with increased oxidation resistance. The ASTM A335 P22 Material has increased tensile strength, yield strength, and hardness, at room temperature.
The molybdenum in the composition helps to increase its strength, resistance to wear, impact qualities, hardenability, and also the elastic limit. The P22 Pipe Material comes with enhanced softening, and they also resist grain growth. This makes the P22 Chrome Pipe less susceptible to embrittlement. The composition also helps to increase the high temperature creep strength along with the corrosion resisting properties of the material.
The P22 Seamless Pipe is used for various high temperature applications , and it can also tolerate its microstructure variations. The P22 Steel Pipe is customizable and can be made according to the particular application requirements.
The p22 pipe can be welded using GTAW, fusion welding, ER80S-B2, or several other procedures.
The chemical composition of the p11 material is quite different when compared to the p22 material and that is why they have slightly varied mechanical properties. However, they both are used in similar high temperature applications.
Difference Between Stockist And Manufacturer of P22 Seamless Pipe is that the stockist only helps to stock the end products of standard sizes, whereas the manufacturer produces, customizes, and stocks the products according to the client demands. Generally, the manufacturers act as the stockist for the pipes.
Specification | ASTM A335 / ASME SA 335 Grade P22 |
Size(in Inch) | 1/2" - 36” NB |
Outer Dimensions | 19.05mm - 114.3 mm |
Wall Thickness | 2.0mm - 14 mm |
Schedule Chart | up to 280 mm thickness Schedule 20 - SCH XXS |
Length | Double Random (38 to 40 feet), Single Random (18 to 25 feet) & Cut to length as required |
Shapes | Rect., Round, Hydraulic, Square or custom |
Tolerance chart | Cold rolled: +/-0.05mm Cold drawn : +/-0.1mm |
Origin | Indian, Japanese, Russia, Korean, European, USA |
Type | EFW, Welded, ERW, Seamless, Fabricated, |
Manufacturing Process | hot rolled, Cold drawn, Cold finished, Cold rolled |
End | Treaded, coupled, Plain End, Beveled End, |
Sizes in Inch | ISMT make | MSL (India) | Jindal/ JSL Make |
---|---|---|---|
1 | 3,899 | 3,898 | 3,924 |
3/4 | 4,038 | 4,045 | 4,151 |
1.25 | 3,847 | 3,862 | 3,880 |
1/2 | 4,267 | 4,274 | 4,372 |
1.5 | 3,752 | 3,752 | 3,768 |
We have a large inventory of P22 Chrome Pipe in every size as a distributors; call us for more information on available stock and current pricing.

P22 Chrome Moly Pipe

SA335 P22 Pipe

A335 P22 Alloy Steel Pipe

ASTM A335 P22 Pipe

P22 Pipe Material

P22 Seamless Pipe
Suppliers of SA335 P22 Pipe, Do you require A335 P22 Alloy Steel Pipe in specific sizes but can't seem to find them? We can make it to your specifications.
O.D x Thickness | O.D. x Thickness | O.D x Thickness |
---|---|---|
57.0 x 6.3mm | 38.1 x 4.0mm | 76.2 x 5.0mm |
57.0 x 4.9mm | 38.1 x 3.2mm | 76.2 x 4.0mm |
60.3 x 3.2mm | 42.4 x 3.2mm | 82.5 x 4.5mm |
57.0 x 7.9mm | 38.1 x 6.3mm | 76.2 x 6.3mm |
60.3 x 3.6mm | 42.4 x 4.0mm | 88.9 x 3.2mm |
63.5 x 3.2mm | 44.5 x 6.3mm | 88.9 x 4.0mm |
60.3 x 5.0mm | 44.5 x 3.2mm | 88.9 x 3.6mm |
63.5 x 4.0mm | 48.3 x 3.6mm | 101.6 x 4.5mm |
63.5 x 3.6mm | 48.3 x 3.2mm | 101.6 x 3.6mm |
63.5 x 6.3mm | 50.8 x 4.5mm | 101.6 x 6.3mm |
70.0 x 3.2mm | 51.0 x 3.6mm | 114.3 x 5.0mm |
63.5 x 7.9mm | 51.0 x 3.2mm | 114.3 x 3.6mm |
70.0 x 6.3mm | 57.0 x 3.2mm | 139.7 x 5.0mm |
70.0 x 3.6mm | 51.0 x 6.3mm | 139.7 x 4.0mm |
76.2 x 3.6mm | 57.0 x 3.6mm | 139.7 x 6.3mm |
NB | Size | OD | 5S | 40S | 10S | S60 | S20 | S10 | S40 | S80 | XS/80S | S120 | S100 | S160 | S140 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
15 | 1/2” | 21.34 | 1.7 | 2.8 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
32 | 1 1/4” | 42.16 | 1.7 | 3.6 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
20 | 3/4” | 26.67 | 1.7 | 2.9 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
25 | 1” | 33.4 | 1.7 | 3.4 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
50 | 2” | 60.33 | 1.7 | 3.9 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2” | 73.03 | 2.1 | 5.2 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
40 | 1 1/2” | 48.26 | 1.7 | 3.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
80 | 3” | 88.9 | 2.1 | 5.5 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
100 | 4” | 114.3 | 2.1 | 6 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
90 | 3 1/2” | 101.6 | 2.1 | 5.7 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
125 | 5” | 141.3 | 2.8 | 6.6 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
200 | 8” | 219.1 | 2.8 | 8.2 | 3.8 | 10.3 | 6.4 | 8.18 | 12.7 | 12.7 | 19.3 | 15.1 | 23 | 20.6 | 22.2 | |
250 | 10” | 273.1 | 3.4 | 9.3 | 4.2 | 12.7 | 6.4 | 9.27 | 15.1 | 12.7 | 21.4 | 19.3 | 28.6 | 25.4 | 25.4 | |
150 | 6” | 168.3 | 2.8 | 7.1 | 3.4 | 7.11 | 11 | 10.97 | 14.3 | 18.3 | 22 | |||||
300 | 12” | 323.9 | 4 | 9.5 | 4.6 | 14.3 | 6.4 | 10.3 | 17.5 | 12.7 | 25.4 | 21.4 | 33.3 | 28.6 | 25.4 | |
400 | 16” | 406.4 | 4.2 | 9.5 | 4.8 | 16.7 | 7.9 | 6.4 | 12.7 | 21.4 | 12.7 | 31 | 26.2 | 40.5 | 36.5 | |
450 | 18” | 457.2 | 4.2 | 9.5 | 4.8 | 19.1 | 7.9 | 6.4 | 14.3 | 23.8 | 12.7 | 34.9 | 29.4 | 45.2 | 39.7 | |
350 | 14” | 355.6 | 4 | 9.5 | 4.8 | 15.1 | 7.9 | 6.4 | 11.1 | 19.1 | 12.7 | 27.8 | 23.8 | 35.7 | 31.8 | |
500 | 20” | 508 | 4.8 | 9.5 | 5.5 | 20.6 | 9.5 | 6.4 | 15.1 | 26.2 | 12.7 | 38.1 | 32.5 | 50 | 44.5 | |
600 | 24” | 609.6 | 5.5 | 9.5 | 6.4 | 24.6 | 9.5 | 6.4 | 17.5 | 31 | 12.7 | 46 | 38.9 | 59.5 | 52.4 | |
650 | 26” | 660.4 | 9.5 | 13 | 7.9 | 12.7 | ||||||||||
550 | 22” | 558.8 | 4.8 | 9.5 | 5.5 | 22.2 | 9.5 | 6.4 | 28.6 | 12.7 | 41.3 | 34.9 | 54 | 47.6 | ||
700 | 28” | 711.2 | 9.5 | 13 | 7.9 | 12.7 | ||||||||||
800 | 32” | 812.8 | 9.5 | 13 | 7.9 | 17.5 | 12.7 | |||||||||
850 | 34” | 863.6 | 9.5 | 13 | 7.9 | 17.5 | 12.7 | |||||||||
750 | 30” | 762 | 6.4 | 9.5 | 7.9 | 13 | 7.9 | 12.7 | ||||||||
900 | 36” | 914.4 | 9.5 | 13 | 7.9 | 19.1 | 12.7 |
Type of Heat Treatment | Normalizing Range of Temperature in F [C] | Grade | Annealing at a subcritical temperature or Range of Tempering Temp. in F [C] |
---|---|---|---|
Isothermal or Full Anneal | ASTM A335 P22 Pipe | ||
Q and T | 1900 to 1975 [1040 to 1080] | 1350 to 1470 [730 to 800] |
As an P22 Pipe Material Manufacturer, we have the quickest delivery time in P22 Steel Pipe. Please see our Schedule Chart/Composition/Specifications for more information.
NPS [DN] Designator | Tolerance, % from Specified | |
Under | Over | |
Above 2 1/2 [65], t/D < or = 5% | 12.5% | 22.5% |
1/8 to 2 1/2 [6 to 65] incl., all t/D ratios | 12.5% | 20.0% |
Above 2 1/2 [65], t/D > 5% | 12.5% | 15.0% |
(D = Specified Outside Diameter, t = Specified Wall Thickness) |
Other Diameter | Size | WT | Pipe I.D. | Weight | Schedule Pipe # |
Standard to XXHY | Section Modulus | Gallon |
0.147 | 0.546 | 1.09 | 80 | XHY | .0478 | .0122 | ||
0.84 | 1/2 | 0.109 | 0.622 | 0.85 | 40 | STD | .0407 | .0158 |
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.154 | 0.742 | 1.48 | 80 | XHY | .0853 | .0225 | ||
1.05 | 3/4 | 0.113 | 0.824 | 1.13 | 40 | STD | .0705 | .0277 |
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.179 | 0.957 | 2.17 | 80 | XHY | .1606 | .0374 | ||
1.315 | 1 | 0.133 | 1.049 | 1.68 | 40 | STD | .1328 | .0449 |
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.191 | 1.278 | 3.00 | 80 | XHY | .2913 | .0666 | ||
1.66 | 1 1/4 | 0.140 | 1.380 | 2.27 | 40 | STD | .2346 | .0777 |
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.200 | 1.500 | 3.63 | 80 | XHY | .4118 | .0918 | ||
1.90 | 1 1/2 | 0.145 | 1.610 | 2.72 | 40 | STD | .3262 | .1058 |
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.154 | 2.067 | 3.66 | 40 | STD | .5606 | .1743 | ||
2.375 | 2 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.218 | 1.939 | 5.03 | 80 | XHY | .7309 | .1534 | ||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.203 | 2.469 | 5.80 | 40 | STD. | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
2.875 | 2 1/2 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.276 | 2.323 | 7.67 | 80 | XHY | 1.3386 | .2202 | ||
3.50 | 3 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.216 | 3.068 | 7.58 | 40 | STD. | 1.7241 | .3840 | ||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.300 | 2.900 | 10.26 | 80 | XHY | 2.2253 | .3431 | ||
4.0 | 3 1/2 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.226 | 3.548 | 9.12 | 140 | STD. | 2.3939 | .5136 | ||
0.318 | 3.364 | 12.52 | 80 | XHY | 3.1400 | .4617 | ||
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 | ||||
4.5 | 4 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.237 | 4.026 | 10.80 | 40 | STD. | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.337 | 3.826 | 15.00 | 80 | XHY | 4.2713 | .5972 | ||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
5.563 | 5 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.258 | 5.047 | 14.63 | 40 | STD. | 5.4500 | 1.0391 | ||
0.375 | 4.813 | 20.80 | 80 | XHY | 7.4300 | .9449 | ||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
6.625 | 6 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.280 | 6.065 | 18.99 | 40 | STD. | 8.4958 | 1.5008 | ||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.432 | 5.761 | 28.60 | 80 | XHY | 12.224 | 1.3541 | ||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 |
- Sulfur, max - 0.025%
- Manganese - 0.30% - 0.60%
- Carbon - 0.05% - 0.15%
- Phosphorus, max - 0.025%
- Chromium - 1.90% - 2.60
- Silicon, max – 0.50%
- Molybdenum - 0.87% - 1.13%

P22 Seamless Alloy Steel Pipe and Tube
Origin Energy Limited, Australia

P22 Alloy Steel Pipe
CPC Corporation, Taiwan

A335 P22 Black-Painted Tube/Pipe
Minegas GmbH, Germany
M | ASME | Equivalent material | NK | UNS designation | DIN | JIS G 3458 | BS Standard | ISO | ABS | LRS |
---|---|---|---|---|---|---|---|---|---|---|
A335 gr P22 | SA 335 gr P22 | 11CrMo9-10, 1.7380, SA 213 T22, 10CrMo9-10, 1.7383, 10CrMo910 | KSTPA 24 | K21590 | 17175 10CrMo910 |
Alloy Steel STPA 24 | 3604 P1 622 | 2604 II TS34 | ABS 13 | Sec 2 2-1/4Cr1Mo410 |
Yield Stress, MPa | Tensile Stress, MPa | Elongation, % |
205 MPa minimum | 415 MPa minimum | 30 minimum |
- Heat exchangers
- Chemical equipment
- Off-shore oil drilling companies
- Pharmaceutical equipment
- Sea water equipment
- Pulp and paper industry
- Condensers
© Copyrights 2022 Sambhav Pipes & Fittings. All rights reserved.