Shipbuilding Steel Plate
Cut Length AH36/DH36/EH36 Ship Steel Plate supplier in india at an attractive price

- Specification of Shipbuilding Plates
- Shipbuilding Steel Plate Price
- Various Types of Ship Steel Plate
- Shipbuilding Steel Plate Thickness
- Classification Society of shipyard steel plates
- Grade A Shipbuilding Steel Plate Weight
- Shipyard Steel Plates Dimensions
- Steel Plates Used In Shipbuilding Grades
- Lr Shipbuilding Steel Plate Tolerances
- Ship Steel Plate Size Range
- Delivery Condition of Shipyard Steel Plates
- Shipbuilding Plate Ah36 Dimensional Deviation
Have difficulty to find LR Grade A Shipbuilding Steel Plate in tough sizes ? Get Ready stock of Shipyard Steel Plate as per Client requirement
Advantages
- Lesser Construction Time
- Reliability
- High Strength And Light Weight Nature
- Warning Before Failure
- Possible Reuse
Disadvantages
- Aesthetics
- High Maintenance Costs
- Less Availability
The shipbuilding plate price in India depends on several factors like the quality of the material, technology with which it is produced, and the exact specification of the product. The prices also depend on the quantity purchased, buyers might get a discount if they buy the product in bulk.
The Shipbuilding Plates can be described as hot rolled steel plates that are primarily used in the manufacturing process of the hull structures. They are further classified into general strength and high strength hull structural steel, according to their min yield strength. The Shipbuilding Steel Plate is produced as per the requirements of the construction society and thus are customizable as per the client requirements. The modern Ship Steel Plate comprises much higher tensile strength compared to their predecessors, and because of this they have become a suitable choice for large container ship constructions.
The shipbuilding plate thickness ranges between 5 mm to 150 mm.
AH36 and DH36 are both defined as a high strength structural steel, which are primarily used in the shipbuilding industry. The difference between them is that while AH36 is offered in a controlled condition, DH36 is basically offered in both controlled rolled as well as normalized conditions.
The difference between Shipbuilding Steel Plate Grade A Vs B lies in the temperature of the impacting test, as well as the impacting energy value.
The thickness of Shipbuilding Plates ranges between 5 mm to 150 mm. It can be customized according to the specific requirements of the client.
Weight |
Up to 40 ton |
Width | 1500-4000 |
Thickness | 4-200 mm |
grades |
EH36, DH36, AH36, DH32, E32, A40, B, EH32, E36, A36, F40, D40, E, AH40, E40, A, A32, DH40, D36, D, AH32, EH40, D32, and their equivalents |
Length | Up to 20000 |
Delivery condition | quenched and tempered, Hot-rolled, normalised rolled or normalised, thermomechanically rolled |
Description | Price |
Hot Rolled Shipbuilding Carbon Plate 6 8 9 12mm Black Surface | US$ 1650-2600 / Ton |
Ah36 ASTM A131 Shipbuilding Steel Plate | US$ 750-990 / Ton |
Shipbuilding Sheet Ah32 Ah36 Ah40 Marine Grade Steel Plate | US$ 700-1000 / Ton |
Hot Rolled Dh36 Eh36 Shipbuilding Steel Plate | US$ 624 / Ton |
ABS Ah36 Marine Grade Shipbuilding Plate | US$ 560 / Ton |
Hot Rolled A36 Shipbuilding Steel Plate | US$ 730-750 / Ton |
6mm 8mm 9mm 12mm Black Surface Iron Ship Steel Sheet | US$ 650-680 / Ton |
Shipbuilding Steel Plate EH36 | US$ 500-650 / Ton |
ASTM A131 Shipbuilding Steel Plate Marine Grade | US$ 680-800 / Ton |

LR Shipbuilding Steel Plate

Grade A Shipbuilding Steel Plate

Ship Steel Plate

Shipbuilding Plate Ah36

Shipbuilding Steel Plate

Shipbuilding Steel Plate Eh36
We have a huge inventory of Steel Plates Used In Shipbuilding in different sizes, view AH36 Steel price
Grade | Maximum Thickness (mm) | Standard | Minimum Thickness (mm) |
---|---|---|---|
EH36 | 150 mm | Lloyds Register | 5 mm |
AH36 | 150 mm | Lloyds Register | 5 mm |
Grade A | 150 mm | Lloyds Register | 5 mm |
DH36 | 150 mm | Lloyds Register | 5 mm |
![]() |
![]() |
![]() |
![]() |
RINA (Registro Italiano Navale) |
BV (Bureau Veritas) |
RS (India Register of Shipping) |
KR (Korean Register of Shipping) |
![]() |
![]() |
![]() |
![]() |
HR (Hellenic Register of Shipping) |
DNV (Det Norske Veritas) |
GL (Germanischer Lloyd) |
ABS (American Bureau of Shipping) |
![]() |
![]() |
![]() |
|
CCS (China Classification Society) |
NK (Nippon Kaiji Kyokai) |
LR (Lloyd's Register of Shipping) |
theoretical weight | Thickness (mm) | Thickness (mm) | theoretical weight | ||
---|---|---|---|---|---|
Kg/m2 | Kg/ft2 | Kg/m2 | Kg/ ft2 | ||
47.10 | 4.376 Kg/ft2 | 6 | 25 | 196.25 | 18.962 Kg/ ft2 |
54.95 | 5.105 Kg/ft2 | 7 | 26 | 204.10 | 20.420 Kg/ ft2 |
86.35 | 8.751 Kg/ft2 | 11 | 32 | 251.20 | 25.525 Kg/ ft2 |
172.70 | 16.044 Kg/ft2 | 22 | 50 | 392.50 | 36.464 Kg/ ft2 |
62.80 | 5.834 Kg/ft2 | 8 | 28 | 219.80 | 21.879 Kg/ ft2 |
157.00 | 14.586 Kg/ft2 | 20 | 48 mm | 376.80 | 35.006 Kg/ ft2 |
78.50 | 7.293 Kg/ft2 | 10 | 30 mm | 235.50 | 23.337 Kg/ ft2 |
94.20 | 10.21 Kg/ft2 | 12 | 34 mm | 266.90 | 26.254 Kg/ ft2 |
125.60 | 11.669 Kg/ft2 | 16 | 40 mm | 314.00 | 29.172 Kg/ ft2 |
141.30 | 13.127 Kg/ft2 | 18 | 45 mm | 353.25 | 32.818 Kg/ ft2 |
109.90 | 10.939 Kg/ft2 | 14 | 35 mm | 274.75 | 27.713 Kg/ ft2 |
188.40 | 18.232 Kg/ft2 | 24 |
If you need ASTM A131 AH36 Sheet, We can supply in nearly any size with exceptional standard and Quality, contact us for price list
Max. width | Thickness |
---|---|
Grade A | From to up to |
1370 | 1.70 to 1.80 |
1280 | 1.60 to 1.70 |
1440 | 1.80 to 1.90 |
1520 | 1.90 to 2.00 |
1170 | 1.49 to 1.60 |
2070 | 12.70 to 20.00 |
1590 | 2.00 to 2.20 |
1730 | 2.20 to 2.40 |
1880 | 2.60 to 2.80 |
1960 | 2.80 to 3.12 |
1800 | 2.40 to 2.60 |
2070 | 3.12 to 12.70 |
Nippon Kaigi Kyoka |
Lloyds | Germanischer Lloyds |
Norske Veritas |
USSR Register |
Bureau Veritas |
American Bureau of Shipping |
B | B | B | B | B | B | B |
A | A | A | A |
A | A | A |
D | D | D | D | D | D | SS |
NV A27S | ||||||
CD/DS | ||||||
NV D27S | ||||||
DH 32 | D 32 | NV 32 | D 32 | DH 32 | DH 32 | |
AH 32 | A 32 | NV A32 | A 32 | AH 32 | AH 32 | |
EH 32 | E 32 | NV E32 | E 32 | EH 32 | EH 32 | |
DH 34S | ||||||
AH 34S | ||||||
EH 34S | ||||||
DH 36 | D 36 | NV D36 | D 36 | DH 36 | DH 36 | |
AH 35 | A 36 | NV A36 | A 36 | AH 36 | AH 36 | |
NV A40 | ||||||
EH 36 | E 36 | NV E36 | E 36 | EH 36 | EH 36 | |
NV E40 | ||||||
NV D40 | ||||||
NV D420 | ||||||
NV A420 | ||||||
NV E420 |
The yield strength of shipbuilding plates can be categorised into the following grades:
- Grade A steels is the impact force subjected to normal temperature (20 ° C).
- Impact force of Grade D steels at -20°C.
- Impact force of Grade B steels at 0°C.
- At -40°C, Grade E steels have a high impact force.
- Plates made of high-strength shipbuilding steel can be further split into the following categories: DH32, DH40, AH32, EH36, EH32, AH36, DH36, EH40. AH40,
Nominal thickness | Tolerances for a nominal width of | ||||
---|---|---|---|---|---|
> 1500 | > 1200 | > 1800 | ≤ 1200 | ||
≤ 1800 | ≤ 1500 | ||||
≤ 5.00 | > 4.00 | ± 0.21 | ± 0.20 | ± 0.22 | ± 0.18 |
≤ 2.50 | > 2.00 | ± 0.17 | ± 0.16 | ± 0.19 | ± 0.14 |
≤ 3.00 | > 2.50 | ± 0.18 | ± 0.17 | ± 0.20 | ± 0.15 |
≤ 2.00 | ± 0.16 | ± 0.14 | - | ± 0.13 | |
≤ 11.00 | > 8.00 | ± 0.25 | ± 0.25 | ± 0.28 | ± 0.24 |
≤ 6.00 | > 5.00 | ± 0.22 | ± 0.21 | ± 0.23 | ± 0.20 |
≤ 4.00 | > 3.00 | ± 0.20 | ± 0.18 | ± 0.20 | ± 0.17 |
≤ 8.00 | > 6.00 | ± 0.23 | ± 0.23 | ± 0.26 | ± 0.22 |
We are offering TMCP Steel Plates For Shipbuildings in custom size, view Shipbuilding Steel Plate Thickness
size(mm) | CSA (cm2) | weight (kg/m) | |||||
h | t | r1 | b | r | |||
19 | 5 | 4 | 80 | ≤1.5 | 5.41 | 4.25 | |
20 | 6 | ≤2 | 6.21 | 4.88 | |||
22.5 | 7 | 4.5 | 100 | ≤2 | 8.74 | 6.86 | |
23.5 | 8 | 9.74 | 7.65 | ||||
23 | 6 | 5 | 120 | ≤2 | 9.32 | 7.32 | |
24 | 7 | 10.52 | 8.26 | ||||
25 | 8 | 11.72 | 9.2 | ||||
26 | 7 | 5.5 | 140 | ≤2 | 12.43 | 9.75 | |
27 | 8 | 13.83 | 10.85 | ||||
29 | 10 | ≤3 | 16.63 | 13.05 | |||
29 | 7 | 6 | 160 | ≤2 | 14.6 | 11.46 | |
30 | 8 | 16.2 | 12.72 | ||||
31 | 9 | 17.8 | 13.97 | ||||
33 | 11 | ≤3 | 21 | 16.49 | |||
33 | 8 | 7 | 180 | ≤2 | 18.86 | 14.8 | |
34 | 9 | 20.66 | 16.22 | ||||
35 | 10 | ≤3 | 22.46 | 17.63 | |||
36 | 11 | 24.26 | 19.04 | ||||
37 | 9 | 8 | 200 | ≤2 | 23.66 | 18.57 | |
38 | 10 | ≤3 | 25.66 | 20.14 | |||
39 | 11 | 27.66 | 21.71 | ||||
40 | 12 | 29.66 | 23.28 | ||||
41 | 10 | 9 | 220 | ≤3 | 29.66 | 22.27 | |
42 | 11 | 29 | 24.5 | ||||
43 | 12 | 31.2 | 26.22 | ||||
40 | 10 | 10 | 240 | ≤3 | 33.49 | 25.5 | |
45 | 11 | 34.89 | 27.39 | ||||
46 | 12 | 37.29 | 29.27 | ||||
47 | 10 | 11 | 260 | ≤3 | 36.11 | 28.35 | |
48 | 11 | 38.71 | 30.39 | ||||
49 | 12 | 41.31 | 32.43 | ||||
51 | 11 | 12 | 280 | ≤3 | 42.68 | 33.5 | |
52 | 12 | 45.48 | 35.7 | ||||
53 | 13 | 48.28 | 37.9 | ||||
54 | 11 | 13 | 300 | ≤3 | 46.78 | 36.7 | |
55 | 12 | 49.79 | 39.09 | ||||
56 | 13 | 52.79 | 41.44 | ||||
58 | 12 | 14 | 320 | ≤3 | 54.25 | 42.6 | |
59 | 13 | 57.25 | 45.09 | ||||
60 | 14 | ≤4 | 60.85 | 47.6 | |||
61 | 12 | 15 | 340 | ≤3 | 58.84 | 46.2 | |
62 | 13 | 62.24 | 48.86 | ||||
63 | 14 | ≤4 | 65.54 | 51.5 | |||
66.5 | 13 | 16.5 | 370 | ≤3 | 69.7 | 54.7 | |
67.5 | 14 | ≤4 | 73.4 | 57.6 | |||
68.5 | 15 | 77.1 | 60.5 | ||||
72 | 14 | 18 | 400 | ≤4 | 81.48 | 63.96 | |
73 | 15 | 85.48 | 67.1 | ||||
74 | 16 | 89.48 | 70.2 | ||||
76.5 | 14 | 19.5 | 430 | ≤4 | 89.7 | 70.6 | |
77.5 | 15 | 94.19 | 73.9 | ||||
79.5 | 17 | 102.79 | 80.7 | ||||
81.5 | 19 | 111.39 | 87.4 | ||||
82.5 | 20 | 115 | 90.8 |

CCS BV Shipbuilding Steel Plates
Dales Marine Services Ltd, UK

Hot Dipped Cold Rolled Shipbuilding Structure Metal Carbon Steel Plate
Apt Global Marine Services ( L . L . C ), Dubai

Shipbuilding Ah36 Ah32 Ah40 Marine Grade Steel Plate
Timsah Shipbuilding Company, Egypt
Side/surface condition | non-pickled | pickled | pickled and oiled |
---|---|---|---|
Mill edges | Yes | Yes | Yes |
Trimmed edges | - | Yes | Yes |
nominal thickness(mm) | minus deviation (mm) | The thickness deviation with following width (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
> 1500 ~1700 | > 1200 ~1500 | > 1700 ~1800 | > 1000 ~1200 | > 1800 ~2000 | > 2000 ~2300 | > 2300 ~2500 | > 2500 ~2600 | 2600 ~2800 | > 2800 ~3000 | ||
>12~25 mm | -0.8 mm | +0.3 mm | +0.2 mm | +0.4 mm | +0.2 mm | +0.6 mm | +0.8 mm | +0.8 | +1.0 | +1.1 | +1.2 |
>25~30 mm | -0.9 mm | +0.3 mm | +0.2 mm | +0.4 mm | +0.2 mm | +0.6 mm | +0.8 mm | +0.9 | +1.0 | +1.1 | +1.2 |
>30~34 mm | -1.0 mm | +0.3 mm | +0.3 mm | +0.4 mm | +0.2 mm | +0.6 mm | +0.8 mm | +0.9 | +1.0 | +1.2 | +1.3 |
>34~40 mm | -1.1 mm | +0.5 mm | +0.4 mm | +0.6 mm | +0.3 mm | +0.7 mm | +0.9 mm | +1.0 | +1.1 | +1.3 | +1.4 |
>40~45 mm | -1.2 mm | +0.6 mm | +0.5 mm | +0.7 mm | +0.4 mm | +0.8 mm | +1.0 mm | +1.1 | +1.2 | +1.4 | +1. |
nominal thickness(mm) | The thickness deviation with following width (mm) | |||
---|---|---|---|---|
>1500~1800 | >1200~1500 | >1800 | ≤1200 | |
>8.0~10.0 mm | ±0.34 mm | ±0.33 mm | ±0.35 mm | ±0.32 mm |
>6.0~8.0 mm | ±0.31 mm | ±0.30 mm | ±0.35 mm | ±0.29 mm |
>10.0~12.0 mm | ±0.37 mm | ±0.36 mm | ±0.43 mm | ±0.35 mm |
Grade | C%≤ | Al % | Mn % | p % ≤ | S % ≤ | Si % | Nb % | V % |
---|---|---|---|---|---|---|---|---|
D32 A32 E32 | 0.18 | ≥0.015 | 0.70~1.60 0.90~1.60 0.90~1.60 | 0.04 | 0.04 | 0.10~0.50 | — | — |
A | 0.22 | — | ≥ 2.5C | 0.04 | 0.40 | 0.10~0.35 | — | — |
B | 0.21 | — | 0.60~1.00 | 0.04 | 0.40 | 0.10~0.35 | — | — |
E | 0.18 | ≥0.015 | 0.70~1.20 | 0.04 | 0.04 | 0.10~0.35 | — | |
D36 A36 E36 | 0.18 | ≥0.015 | 0.70~1.60 0.90~1.60 0.90~1.60 | 0.04 | 0.04 | 0.10~0.50 | 0.015~0.050 | 0.030~0.10 |
D | 0.21 | ≥0.015 | 0.60~1.00 | 0.04 | 0.04 | 0.10~0.35 | — | — |
Grade | Yieldpoint (Mpa) ≥ |
Tensile Strength (Mpa) |
Elongation (%)≥ |
cold bend test | Thickness (mm) |
V-impact test | |||
---|---|---|---|---|---|---|---|---|---|
b=5a 120° |
b=2a 180° |
Temperature (℃) |
Average AKV A kv /J |
||||||
lengthways | crosswise | ||||||||
≥ | |||||||||
A | 235 | 400~490 | 22 | — | d=2a | ≤50 mm | — | — | — |
B | d=3a | — | 0 | 27 | 20 | ||||
D | -10 | ||||||||
E | -40 | ||||||||
A32 | 315 | 440~590 | 22 | d=3a | — | ≤50 mm | 0 | 31 | 22 |
D32 | -20 | ||||||||
E32 | -40 | ||||||||
A36 | 355 | 490~620 | 21 | d=3a | — | ≤50 mm | 0 | 34 | 24 |
D36 | -20 | ||||||||
E36 | -40 |
© Copyrights 2022 Sambhav Pipes & Fittings. All rights reserved.