Stainless Steel Sheet Manufacturer In India
Most Trusted Supplier of ASTM A240 Stainless Steel Plate at low price according to Standards, see SS Sheets 4x8 Prices

- SS Sheet Specification
- Stainless Steel Plate Price Per Kg
- SS Plate Weight Calculator
- Most Selling Types of Stainless Steel Plate
- Perforated Sheet Size Range
- Stainless Steel Plate Hs Code
- Difference Between Stainless Steel Plate And Sheet
- Stainless Sheet Size Chart
- Jindal Stainless Steel Sheet Weight Chart
- Density of Stainless Sheet Metal
- Stainless Plate Surface Finish
- SS Plate Gauges
- Stainless Sheet Metal Load Tables
- 4x8 Stainless Steel Sheet Thickness
- SS Diamond Plate Dimensions
- Stainless Steel Perforated Sheet Application
As Stockist Large Ready Stock Inventory of Certified Stainless Steel Sheet Metal send quote now!!
Metal fabrication is a process in which various grades of stainless steel are produced and used in various applications. Fabrication of SS Sheet metal is simple since this material has high ductility, formability, and weldability, making it a perfect choice for fabrication procedures.SS Sheets, like other shapes in this grade, are formed using various procedures. cutting, Bending, rolling, pressing, and joining are among the techniques, which are followed by annealing and drawing.
The basic difference between ASTM A240 Stainless Steel Plate and sheet lies in their thickness. When the thickness of the material is 6 mm or more, it is known as the SS Plate. Similarly, if the thickness is less than 6 mm or ¼”, then that is considered to be an ASME SA240 Stainless Steel Sheet. Stainless can be defined as an alloy containing at least 10.5% chromium in its chemical composition.
The content of chromium in the 4x8 Stainless Steel Sheet is responsible for its corrosion and stain resisting properties. There are several other elements in the composition, and their content variation depends on the application purpose where the SS Sheet would be used. Changing the composition would change the grade and also the properties of the steels.
There are different types of stainless plates and sheets, and each of them are used for a given purpose. For example, the stainless steel bbq plate is used for cooking, whereas the stainless steel diamond plate is primarily used in environments needing sanitation or where harsh chemicals are used. The stainless steel checker plate is used for various commercial and industrial purposes, to add friction to the surface.
There are different types of stainless plate surface finishes available and they are applied according to the application. Some of the common surface finishes would include 2B, 2D, and #4.
The stainless sheets thickness ranges between 0.4 mm to 6 mm.
The ASTM A240 material contains 18% chromium and 8% nickel in its chemical composition. It is one of the most versatile stainless available with good forming and welding characteristics. There are different grades of ASTM A240 available and they come with varied chemical and mechanical properties.
The 1b stainless is produced by rolling the pre-heated stainless . This produces a uniform microstructure and ensures that the steels meets all mechanical requirements.
The 2b finish is achieved by cold rolling procedure, along with heat treating and pickling. A light rolling is also applied in the end which gives a smooth and reflective finish.
All Stainless Sheet Metal, especially the austenitic grades can be fabricated.
ASME/ASTM Grade | ASME SA240 / ASTM A240 |
Thickness | 4 to 100mm |
Length | 3000mm, 2440mm, 6000mm, 2000mm, 5800mm, etc |
Width |
3000mm, 1800mm, 2000mm, 1500mm, 2500mm, 1000mm, 3500mm, 1219mm etc |
Finish | 2B, BA NO(8), Cold rolled sheet (CR), SATIN, HR plate , 2D |
Surface types | etching, hair line, NO.1, sand blast, embossed, Brush, 2D, 2B, BA, NO.8, checkered, NO.4, 8K, mirror, etc |
Available Plate Form with us | Blank (Circle), Perforated Sheet, Foils, Coils, Rolls, Plain Sheet, Flats, Strip, Shim Sheet, Chequered Plate, Ring (Flange) etc. |
SS Sheet Price in India (INR/Kg) | |
---|---|
8’x4′ or 1000 x 2000 | Size |
SS | MM |
395 | 1.2 |
350 | 0.5 |
390 | 0.7 |
350 | 0.6 |
395 | 1.4 |
390 | 3 |
390 | 0.9 |
380 | 4 |
380 | 5 |
380 | 8 |
395 | 2 |
380 | 6 |
395 | 12 |
380 | 10 |
395 | 20 |
450 | 25 |
395 | 16 |
450 | 50 |
Dimension | Gauge | Price |
---|---|---|
48" x 96" | 2B - 12GA | $319.95 |
48" x 96" | 2B - 11GA | $359.95 |
48" x 96" | 2B - 18GA | $193.95 |
48" x 96" | 2B - 14GA | $246.95 |
48" x 96" | #4 - 16GA | $236.95 |
48" x 96" | 2B - 22GA | $123.95 |
48" x 96" | #4 - 24GA | $156.95 |
Please enter values then click on Calculate.

SS Mesh Sheet

Stainless Steel Perforated Sheet

Stainless Steel Sheet Metal

Stainless Steel Sheet

ASTM A240 Stainless Steel Plate

Stainless Steel Checker Plate

Brushed Stainless Steel Sheet

4x8 Stainless Steel Sheet

2b Finish Stainless Steel Sheet

Stainless Steel Strip

Food Grade Stainless Steel Sheet

SS Foil
Perforated round hole and perforated square hole |
Round Hole (R) Square Hole (C) |
||||
---|---|---|---|---|---|
Pitch (mm) | Pattern | Hole Size(mm) | Thickness (mm) | % Open Area | Sheet Size |
T1.50 | S011 | R0.75 | 0.60 | 23 | 2m x 1m |
T2.60 | S025 | R1.50 | 1.00 | 30 | 2m x 1m |
T2.50 | S028 | R1.50 | 0.60 | 33 | 2m x 1m |
T2.00 | S022 | R1.00 | 0.80 | 23 | 2m x 1m |
T3.50 | S040 | R2.00 | 1.00 | 30 | 2m x 1m |
T5.00 | S056 | R3.00 | 1.00 | 33 | 2m x 1m |
T3.00 | S038 | R2.00 | 1.00 | 40 | 2m x 1m |
T4.00 | S048 | R2.50 | 0.60 | 36 | 2m x 1m |
T4.50 | S057 | R3.00 | 1.20 | 40 | 2m x 1m |
T6.00 | S066R | R3.00 | 3.00 | 23 | 2m x 1m |
T5.00 | S064 | R3.00 | 1.50 | 33 | 2m x 1m |
T5.00 | S065 | R3.00 | 2.00 | 33 | 2m x 1m |
T6.00 | S067 | R4.00 | 1.00 | 40 | 2m x 1m |
T8.00 | S072 | R5.00 | 1.50 | 35 | 2m x 1m |
T6.00 | S068 | R4.00 | 1.50 | 40 | 2m x 1m |
T7.00 | S071 | R5.00 | 1.00 | 46 | 2m x 1m |
T8.00 | S073 | R5.00 | 2.00 | 35 | 2m x 1m |
T9.00 | S082 | R6.00 | 0.60 | 40 | 2m x 1m |
T8.00 | S074 | R5.00 | 3.00 | 35 | 2m x 1m |
T9.00 | S086 | R6.00 | 1.00 | 40 | 2m x 1m |
T9.00 | S093 | R6.00 | 3.00 | 40 | 2m x 1m |
U8.00 | S076 | C5.00 | 1.00 | 39 | 2m x 1m |
T21.00 | S155 | R15.00 | 1.50 | 46 | 2m x 1m |
T9.00 | S091 | R6.00 | 1.50 | 40 | 2m x 1m |
U12.00 | S104 | C10.00 | 1.00 | 70 | 2m x 1m |
T12.00 | S095 | R8.00 | 1.50 | 40 | 2m x 1m |
U12.00 | S094 | C8.00 | 1.00 | 44 | 2m x 1m |
T28.00 | S202 | R20.00 | 2.00 | 46 | 2m x 1m |
T15.00 | S106 | R10.00 | 1.00 | 40 | 2m x 1m |
T15.00 | S107 | R10.00 | 1.50 | 40 | 2m x 1m |
T15.00 | S109 | R10.00 | 3.00 | 40 | 2m x 1m |
U12.00 | S105 | C10.00 | 1.50 | 70 | 2m x 1m |
T15.00 | S108 | R10.00 | 2.00 | 40 | 2m x 1m |
HS Code | Description |
---|---|
72192390 | SS HOT ROLLED WIDE SHEETS (HAVING >8%) 4MM X 1240MM X 6000 |
The thickness of a stainless plate vs a sheet is the most significant distinction. A SS sheet is made of stainless and has a thickness of less than 6mm, making it ideal for weight-saving applications. SS plate has a thickness of over 6mm and is used in applications where durability is more important than weight savings.
Plates and sheets are classified according to their thickness. Sheet metal thickness is less than 3 mm, whereas plate thickness is greater than 3 mm. The thickness determines which group it belongs to. Plates have a thickness of 0.25 inches or more, whereas sheets have a thickness of 0.006 inches or more, but it is always less than 0.25 inches.
Supply Cut to length 2B Finish Stainless Steel Perforated and Shim Sheet in all sizes and thickness as per Client requirement, see Gauge Chart and Finishes
SS | |||||||
---|---|---|---|---|---|---|---|
Size Of Sheets | 0.9 | 5.0 | 1.2 | 2.0 | 4.0 | 1.5 | 3.0 |
2000x1000 | 14.4 | 84 | 20 | 32 | 64 | 24 | 50 |
2500x1250 | 22.5 | 132 | 30 | 50 | 100 | 37.5 | 79 |
3000x1500 | 189 | 43 | 72 | 144 | 54 | 113 |
2R (BA) Finish
Weight per sheet (kg) |
Weight per sheet (kg) |
Size(mm) | Size(mm) |
---|---|---|---|
20.05 | 38.04 | 2500 x1250 x0.08 | 2500 x1250 x1.05 |
14.07 | 32.07 | 2000 x1000 x0.09 | 2000 x1000 x2.00 |
23.00 | 51.02 | 2500 x1250 x0.09 | 2500 x1250 x2.00 |
8.02 | 25.06 | 2000 x1000 x0.05 | 2500 x1250 x1.00 |
11.05 | 30.07 | 2000 x1000 x0.07 | 2500 x1250 x1.02 |
12.08 | 19.06 | 2500 x1250 x0.05 | 2000 x1000 x1.02 |
17.09 | 24.06 | 2500 x1250 x0.07 | 2000 x1000 x1.05 |
16.04 | 2000 x1000 x1.00 |
2B Finish
Weight per | Size | Weight per | Size | ||||
---|---|---|---|---|---|---|---|
sheet (Kg) | (mm) | sheet (Kg) | (mm) | ||||
12.08 | 2500 x | 1250 x | 00.05 | 24.06 | 2000 x | 1000 x | 01.05 |
11.05 | 2000 x | 1000 x | 00.07 | 38.04 | 2500 x | 1250 x | 01.05 |
16.04 | 2000 x | 1000 x | 01.00 | 92.01 | 3000 x | 1500 x | 02.05 |
8.02 | 2000 x | 1000 x | 00.05 | 44.02 | 3000 x | 1500 x | 01.02 |
17.09 | 2500 x | 1250 x | 00.07 | 55.03 | 3000 x | 1500 x | 01.05 |
36.08 | 3000 x | 1500 x | 01.00 | 77.05 | 2500 x | 1250 x | 03.00 |
30.07 | 2500 x | 1250 x | 01.02 | ||||
13.01 | 2000 x | 1000 x | 00.08 | 32.07 | 2000 x | 1000 x | 02.00 |
33.02 | 3000 x | 1500 x | 00.09 | 63.09 | 2500 x | 1250 x | 02.05 |
20.05 | 2500 x | 1250 x | 00.08 | 51.02 | 2500 x | 1250 x | 02.00 |
14.07 | 2000 x | 1000 x | 00.09 | 73.07 | 3000 x | 1500 x | 02.00 |
19.06 | 2000 x | 1000 x | 01.02 | 112.00 | 3000 x | 1500 x | 03.00 |
25.06 | 2500 x | 1250 x | 01.00 | 49.06 | 2000 x | 1000 x | 03.00 |
23.00 | 2500 x | 1250 x | 00.09 | 40.09 | 2000 x | 1000 x | 02.05 |
Property | Value |
---|---|
Melting Point | 1450 °C |
Density | 8,000 Kg/m3 |
Mill Finishes
DIN Designation | ASTM Equivalent |
---|---|
2R | BA |
2D | No. 2D |
2Q | – |
2H | TR |
2B | No. 2B |
1D | No. 1 |
Polished and Brushed Finishes
ASTM Equivalent | DIN Designation |
---|---|
No. 3 | 1G-2G |
No. 4 | 1J-2J |
No. 6 | 1K-2K |
No. 7-8 | 1P-2P |
Patterned & Coloured Finishes
ASTM Equivalent | DIN Designation | Finish |
---|---|---|
No. 2D | 2F | Patterned Finish |
– | 1M | Patterned Finish |
– | 1S-2S | Surface Coating |
– | 2W | Patterned Finish |
– | 2L | Coloured Finish |
– | 2M | Patterned Finish |
NOMINAL DECIMAL | STANDARD VARIANCE FROM |
|
---|---|---|
NOMINAL DECIMAL (+/- INCHES) | SHEET METAL GAUGE | (APPROXIMATE INCHES) |
0.0080 | 7 | 0.1793 |
0.0080 | 9 | 0.1495 |
0.0080 | 8 | 0.1644 |
0.0010 | 28 | 0.0149 |
0.0050 | 11 | 0.1196 |
0.0050 | 13 | 0.0897 |
0.0050 | 12 | 0.1046 |
0.0070 | 10 | 0.1345 |
0.0040 | 14 | 0.0747 |
0.0040 | 15 | 0.0673 |
0.0030 | 16 | 0.0598 |
0.0030 | 17 | 0.0538 |
0.0030 | 20 | 0.0359 |
0.0030 | 19 | 0.0418 |
0.0030 | 18 | 0.0478 |
0.0020 | 23 | 0.0269 |
0.0025 | 21 | 0.0329 |
0.0020 | 22 | 0.0299 |
0.0015 | 26 | 0.0179 |
0.0020 | 24 | 0.0239 |
0.0015 | 25 | 0.0209 |
Please enter values then click on Calculate.
Don't spend extra for size of Stainless Steel Coil and Strips Grades, we supply custom sizes at distributor price
Weight kg/m2 | Thickness | Load capacity in kN/m2 for spans in metres | Width (m) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
0.8 m | 0.6 m | 1.6 m | 1.2 m | 1.0 m | 1.4 m | 2.0 m | 1.8 m | |||
81.14 | 10 mm | 109 | 141 | 92.9 | 95.5 | 99.2 | 93.7 | 92.2 | 92.4 | 0.6 |
79.5 | - | 53.7 | 57.9 | 63.8 | 55.1 | 52.5 | 52.9 | 0.8 | ||
- | - | 36.2 | 42.1 | 50.9 | 38.2 | 34.4 | 35.0 | 1.0 | ||
- | - | 26.7 | 35.5 | - | 29.9 | 24.0 | 25.0 | 1.2 | ||
- | - | 19.2 | - | - | 22.8 | 16.1 | 17.3 | 1.4 | ||
- | - | 15.3 | - | - | - | 11.9 | 13.1 | 1.6 | ||
- | - | - | - | - | - | 9.34 | 10.7 | 1.8 | ||
37.97 | 4.5 mm | 19.5 | 26.4 | 16.2 | 16.7 | 17.5 | 16.4 | 16.0 | 16.1 | 0.6 |
11.1 | - | 7.05 | 7.70 | 8.7 | 7.26 | 6.86 | 6.92 | 0.8 | ||
- | - | 3.83 | 4.59 | 5.70 | 4.09 | 3.61 | 3.69 | 1.0 | ||
26.2 | 3 mm | 5.78 | 7.82 | 4.80 | 4.95 | 5.18 | 4.85 | 4.76 | 4.77 | 0.6 |
3.29 | - | 2.09 | 2.28 | 2.58 | 2.15 | 2.03 | 2.05 | 0.8 | ||
65.44 | 8 mm | 69.7 | 90.5 | 59.5 | 61.1 | 63.5 | 60.0 | 59.0 | 59.2 | 0.6 |
50.9 | - | 34.4 | 37.0 | 40.9 | 35.3 | 33.6 | 33.9 | 0.8 | ||
- | - | 21.5 | 25.8 | 32.1 | 22.9 | 20.3 | 20.7 | 1.0 | ||
- | - | 13.7 | 18.5 | - | 15.3 | 12.3 | 12.8 | 1.2 | ||
- | - | 9.85 | - | - | 11.7 | 8.26 | 8.85 | 1.4 | ||
- | - | 7.82 | - | - | - | 6.06 | 6.71 | 1.6 | ||
- | - | - | - | - | - | 4.78 | 5.49 | 1.8 | ||
49.74 | 6 mm | 39.2 | 50.9 | 33.4 | 34.4 | 35.7 | 33.8 | 33.2 | 33.3 | 0.6 |
26.4 | - | 16.7 | 18.2 | 20.5 | 17.2 | 16.2 | 16.4 | 0.8 | ||
- | - | 9.08 | 10.9 | 13.5 | 9.68 | 8.55 | 8.74 | 1.0 | ||
- | - | 5.78 | 7.82 | - | 6.46 | 5.18 | 5.61 | 1.2 | ||
- | - | 4.15 | - | - | 4.92 | 3.49 | 3.74 | 1.4 |
kg/m2 | thickness | 1,219 × 2,438 (4 × 8) |
914 × 1,829 (three × six) |
1,524 × 3,048 (5 × 10) |
---|---|---|---|---|
174.4 | 22.0 | 518 | 292 | 810 |
26.79 | 3.2 | 79.6 | 44.8 | 125 |
19.73 | 2.3 | 58.6 | 33.0 | - |
36.99 | 4.5 | 110 | 61.8 | 172 |
72.32 | 9.0 | 215 | 121 | 336 |
48.77 | 6.0 | 145 | 81.5 | 227 |
127.3 | 16.0 | 378 | 213 | 591 |
95.87 | 12.0 | 285 | 160 | 445 |
150.9 | 19.0 | 448 | 252 | 701 |
Width (mm) | Thickness (mm) | Length (mm) |
1219, 914 | 0.070 mm | 2438, 1828 |
1500, 914, 1219 | 1.020 mm | 3000, 2438, 1828, 3658 & 3048 |
1219, 914 | 0.055 mm | 2438, 1828 |
1500, 914, 1219 | 1.050 mm | 3000, 2438, 1828, 3658 & 3048 |
1219, 914 | 0.090 mm | 2438, 1828 |
1500, 914, 1219 | 1.060 mm | 3000, 2438, 1828, 3658 & 3048 |
1250, 1500 | 3.00 mm | 3000, 2500, 6000 |
1500, 914, 1219 | 3.000 mm | 3000, 2438, 1828, 3658 & 3048 |
1219 | 0.055 mm | 2438 |
1500, 914, 1219 | 2.050 mm | 3000, 2438, 1828, 3658 & 3048 |
1219 | 0.070 mm | 2438 |
1500 & 2000 | 4.000 mm | 6000, 3000 |
1219 | 0.090 mm | 2438 |
1500, 1219 | 1.050 mm | 3000, 2438, 3658 |
1219 | 1.020 mm | 2438 |
1500, 1219 | 1.060 mm | 3000, 2438, 3658 |
1500, 914, 1219 | 2.000 mm | 3000, 2438, 1828, 3658 & 3048 |
1500, 1219 | 2.050 mm | 3000, 2438, 3658 |
1500, 1219 | 3.000 mm | 3000, 2438, 3658 |
1219, 914 | 0.070 mm | 2438, 1828 |
2000, 1500 | 4.000 mm | 6000, 3000 |
1219, 914 | 0.090 mm | 2438, 1828 |
1250 | 1.06 mm | 2500 |
1500, 1219 | 2.000 mm | 3000, 2438, 3658 |
1250 | 1.02 mm | 2500 |
1250 | 2.00 mm | 2500 |
1250, 1500 | 4.00 mm | 3000, 2500, 6000 |
12/18/ 20/ 24 Gauge SS Sheet Available for online order, buy at dealer price in India, view Stainless Steel Sheet Metal Fabrication

Inox Stainless Sheet Plate
P&R Group, Italy

Stainless Coil/Roll/Plate/Sheet 0.1mm~50mm
Greenwell Oleochemicals Sdn Bhd, Malaysia

0.20mm Thick 4'x8' Stainless Cold Drawn Plate
DYO Boya, Turkey
- Some medical specialties
- Areas where food is prepared
- Truck interiors and commercial refrigerator interiors
- Commercial and industrial properties
- ramps, Garages, and elevators
- Walkways
© Copyrights 2022 Sambhav Pipes & Fittings. All rights reserved.