Structural Steel Plate
Purchase Construction Steel Plates at a Low Cost from a Supplier In India. view many thicknesses are available.

- Structural Steel Plate Price
- Construction Steel Plates Specifications
- Structural Steel Plate Grades
- Offshore Steel Plate Standards
- Most Frequently used Structural Steel Sheet
- Structural Plates Thickness Available In India
- Construction Steel Plates Weight Calculator
- Structural Steel Plate Sizes
- Comparison of International Standards
- Offshore Steel Plate Weight Chart
- Structural Plates Supply conditions
- Offshore Plate Impact Properties
- Construction Steel Plates Application
If you require Offshore Steel Plate, we can offer it as a stockist. It can be created in practically any size, no matter how little the quantity or dimension.
- All sizes and wall thicknesses are in stock, so you can get your materials right away.
- There is no minimum order quantity; we would gladly deliver a single Construction Steel Plates
- Yes, Sambhav Pipes has been supplying Offshore Steel Plate for a long time.
The Structural Steel And Plate Fabrication can be defined as the process of bending, cutting, and modeling the steel so as to give it the desired structure. To perform the process, few pieces of steel are put together for making different structures which come in predefined shapes and sizes.
The Structural Steel Plate can be defined as a sheet of stainless steel, which is sliced and welded so as to get the desired shape of the end product. The process involves compressing multiple layers of the steel together to make them one; this helps in creating the Structural Steel Sheet. The Structural Plates are primarily used for making different types of construction materials in different shapes. They are basically the standard construction material, which are made from specific stainless steel grades.
The Structural Steel Plate Thickness Available In India is between the range of 5-30 mm.
The Structural Steel Plate Grades would include S195, S235, S275, S355, S420, and S460.
Description | Price |
Structural Sheet/Plate 50mm | US$ 580-800 / Ton |
Construction Plates |
US$ 600-800 / Ton |
6-60mm Ship Structural Plate | US$ 630-1150 / Ton |
Offshore Plate |
US$ 420-550 / Ton |
Structural Plates |
US$ 600-800 / Ton |
Hot Rolled Building Structural Plate | US$ 630-1150 / Ton |
Hot Rolled Alloy Structural Plate | US$ 1599-1700 / Ton |
Structural Steel Chequered Sheet 2-8mm | US $500-1,000 / Ton |
Thicknesses: |
3 mm to 250 mm |
Widths: |
4 m |
Lengths: |
up to 20 m |
European standard EN 10025-2: 2004 |
|
---|---|
S235JR+AR | S275J0+AR |
S185+AR | S275JR+N |
S235JR+N | S275J2+N |
S275JR+AR | S355J2+N |
S235J2+N | S275J0+N |
S235J0+AR | S275J2+AR |
S235J0+N | S355J0+N |
S355J0+AR | S355JR+N |
S235J2+AR | S355JR+AR |
S355K2+N | S355J2+AR |
S355K2+AR |
We have a large supply of structural steel sheet in every size as a stockholder; call us for additional information on available stock and current price.

Offshore Steel Plates

Structural Plates

Structural Steel Doubler Plates

Structural Steel Sheet

Structural Steel Plates

Construction Steel Plates
Offshore plates (mm) | Structural plates (mm) | Pressure Vessel Plates (mm) |
11 mm | 6 | 6 |
10 mm | 5 | 5 |
12 mm | 8 | 8 |
14 mm | 10 | 12 |
13 mm | 9 | 10 |
15 mm | 11 | 13 |
17 mm | 13 | 15 |
18 mm | 14 | 16 |
16 mm | 12 | 14 |
20 mm | 15 | 18 |
25 mm | 17 | 22 |
28 | 18 | 25 |
22 | 16 | 20 |
32 | 22 | 30 |
35 | 25 | 32 |
30 | 20 | 28 |
38 | 28 | 35 |
45 | 32 | 45 |
50 | 35 | 50 |
40 | 30 | 40 |
60 | 40 | 60 |
55 | 38 | 55 |
70 | 50 | 70 |
65 | 45 | 65 |
75 | 55 | 80 |
90 | 65 | 100 |
100 | 70 | 110 |
80 | 60 | 90 |
80 | 130 | |
90 | 140 | |
75 | 120 | |
100 | 150 | |
120 | 180 | |
125 | 200 | |
110 | 160 | |
140 | ||
130 | ||
150 | ||
170 | ||
160 | ||
180 | ||
200 | ||
190 | ||
210 | ||
250 | ||
230 | ||
300 |
Please enter values then click on Calculate.
Do you require Structural Plates in specific sizes but can't seem to find them? We can make it to your specifications , see Sizes/ Grades/ Specifications
Thickness (T) mm | Size (L x W) mm | Mass Kgm/Metre |
---|---|---|
1.5 | 2000 x 1000 mm | 12.56 |
3 | 2000 x 1000 mm | 23.55 |
2 | 2000 x 1000 mm | 15.70 |
2.5 | 2000 x 1000 mm | 19.63 |
4 | 2000 x 1000 mm | 31.40 |
5 | 2000 x 1000 mm | 39.25 |
6 | 2000 x 1000 mm | 47.10 |
8 | 2000 x 1000 mm | 62.80 |
10 | 2000 x 1000 mm | 78.50 |
15 | 2000 x 1000 mm | 117.75 |
25 | 2000 x 1000 mm | 196.25 |
12 | 2000 x 1000 mm | 98.12 |
20 | 2000 x 1000 mm | 157.0 |
1.5 | 2500 x 1250 mm | 12.56 |
2 | 2500 x 1250 mm | 15.70 |
3 | 2500 x 1250 mm | 23.55 |
5 | 2500 x 1250 mm | 39.25 |
2.5 | 2500 x 1250 mm | 19.63 |
4 | 2500 x 1250 mm | 31.40 |
6 | 2500 x 1250 mm | 47.10 |
8 | 2500 x 1250 mm | 62.80 |
12 | 2500 x 1250 mm | 98.12 |
15 | 2500 x 1250 mm | 117.75 |
10 | 2500 x 1250 mm | 78.50 |
25 | 2500 x 1250 mm | 196.25 |
40 | 2500 x 1250 mm | 314.0 |
20 | 2500 x 1250 mm | 157.0 |
30 | 2500 x 1250 mm | 236.0 |
50 | 2500 x 1250 mm | 393.0 |
2 | 3000 x 1500 mm | 15.7 |
3 | 3000 x 1500 mm | 23.55 |
4 | 3000 x 1500 mm | 31.40 |
5 | 3000 x 1500 mm | 39.25 |
8 | 3000 x 1500 mm | 62.80 |
12 | 3000 x 1500 mm | 98.12 |
6 | 3000 x 1500 mm | 47.10 |
15 | 4000 x 2000 mm | 117.75 |
10 | 3000 x 1500 mm | 78.50 |
25 | 3000 x 1500 mm | 196.25 |
15 | 3000 x 1500 mm | 117.75 |
20 | 3000 x 1500 mm | 157.0 |
5 | 4000 x 2000 mm | 39.25 |
3 | 4000 x 2000 mm | 23.55 |
4 | 4000 x 2000 mm | 31.40 |
10 | 4000 x 2000 mm | 78.50 |
6 | 4000 x 2000 mm | 47.10 |
12 | 4000 x 2000 mm | 98.12 |
8 | 4000 x 2000 mm | 62.80 |
20 | 4000 x 2000 mm | 157.0 |
25 | 4000 x 2000 mm | 196.25 |
- en-10025-2
- API 2H Grade 50
- BS EN 10025
- API 2H Gr50
- IS 2062 Grade B, A572 Gr 50 , S283 Gr C, C45
- en-10025-s355 steel
- API 2W Grade 50
- en-10225-s420
- S275, S235, S355, S420NL,S420, S460
- en-10225-s460

High Strength Structural Plate
Rowad Modern Engineering, Egypt

Structural Sheet for Shipping and Marine Engineering
Wade Adams, UAE

4.5mm Steel Metal Structural Plate
URETEK, Russia
Normalised Structural Steels
British | German | European | French | American | ||
---|---|---|---|---|---|---|
BS4360 | Werkstoff | DIN 17102 | EN10025-3 (EN 10113) | NFA 35-201 | SAE | ASTM |
43EE | 1.0488 | TStE285 | S275NL | – | – | – |
55C | 1.8905 | StE 460 | S460N | E460 R | – | A633 E |
43DD | 1.0486 | StE 285 | S275N | – | – | A633 A |
50EE | 1.0566 | TStE 355 | S355NL | E355 FP | – | – |
50DD | 1.0562 | StE 355 | S355N | E355 R | – | A633 C |
– | 1.8912 | TStE420 | S420NL | E420 FP | – | – |
– | 1.8902 | StE 420 | S420N | E420 R | – | A633 E |
55EE | 1.8915 | TStE460 | S460NL | E460 FP | – | – |
General Structural Steels
European | British | German | French | American | ||
---|---|---|---|---|---|---|
EN10025-2 | BS4360 | Werkstoff | DIN 17100 | NFA 35-501 | ASTM | SAE |
S235 JR(G2) | 40(A) B | 1.0037 | RSt 37-2 | E24-2 | A284 Gr. D, C, A36 | 1015 |
S235 J0 | 40C | 1.0114 | St37-3U | E 24-3 | – | – |
S 275 JO | 43 C | 1.0143 | St44-3U | E 28-3 | – | – |
S235J2+N (G3) | 40D | 1.0116 | St 37-3 N | E24-4 | – | – |
S275 JR | 43(A) B | 1.0044 | ST 44-2 | E 28-2 | A573 Gr 70, A572 Gr. 42 | 1020 |
S275 J2+N (G3) | 43 D | 1.0144 | St 44-3N | E 28-4 | – | – |
S 355 JR | 50 B | 1.0045 | – | E 36-2 | A529 Gr 55, 50, A656 Gr 50, A572 Gr. 50 | – |
S 355 J2+N (G3) | 50 D | 1.0570 | St 52-3 N | E 36-3 | A633 Gr D, C | 1024 |
S 355K2G4* | 50 EE | 1.0596 | – | – | – | – |
A709 Gr 50 | – | – | – | – | – | – |
S 355 J0 | 50 C | 1.0553 | St 52-3 U | E 36-3 | – | – |
S 355J2G4* | – | 1.0577 | – | A52 FP | – | – |
S 355K2+N (G3) | 50 DD | 1.0595 | – | E 36 -4 | – | – |
Weight |
Dimensions |
---|---|
Kg / m2 |
mm |
37.97 |
2000 x 1000 x 4.5 O/P |
26.19 |
2000 x 1000 x 3 O/P |
37.97 |
2500 x 1250 x 4.5 O/P |
26.19 |
2500 x 1250 x 3 O/P |
37.97 |
3000 x 1500 x 4.5 O/P |
37.97 |
4000 x 1750 x 4.5 O/P |
48.70 |
2000 x 1000 x 6 O/P |
48.70 |
2500 x 1250 x 6 O/P |
48.70 |
3000 x 1500 x 6 O/P |
48.70 |
4000 x 1750 x 6 O/P |
65.44 |
2500 x 1250 x 8 O/P |
65.44 |
2000 x 1000 x 8 O/P |
100.77 |
4000 x 1750 x 12.5 O/P |
65.44 |
4000 x 1750 x 8 O/P |
48.70 |
4000 x 1830 x 6 O/P |
81.14 |
2000 x 1000 x 10 O/P |
65.44 |
3000 x 1500 x 8 O/P |
100.77 |
6000 x 1750 x 12.5 O/P |
81.14 |
3000 x 1500 x 10 O/P |
81.14 |
2500 x 1250 x 10 O/P |
100.77 |
3000 x 1500 x 12.5 O/P |
81.14 |
4000 x 1750 x 10 O/P |
100.77 |
2000 x 1000 x 12.5 O/P |
81.14 |
6000 x 1830 x 10 O/P |
100.77 |
2500 x 1250 x 12.5 O/P |
de/surface condition |
non-pickled |
pickled |
pickled and oiled |
---|---|---|---|
Mill edges |
Yes |
Yes |
Yes |
Trimmed edges |
- |
Yes |
Yes |
Offshore Steel Plate has the quickest delivery time as we are structural steel plate manufacturer, so check out the price.
Impact Property | Grade |
---|---|
60 J/ -40 oC | HiTemp |
- Cold formed sections
- chassis components for automobiles
- Warehouse shelving
- Transport
- Construction and building
- Heavy vehicles equipment
- Tubes and pipes
- Pressure vessels
EU Grade | P% | Mn% | S% | C% | Si% |
S355 | 0.05 max | 1.60 max | 0.05 max | 0.23 max | 0.05 max |
S235 | 0.05 max | 1.60 max | 0.05 max | 0.22 max | 0.05 max |
S275 | 0.04 max | 1.60 max | 0.05 max | 0.25 max | 0.05 max |
Structural Grade at 16mm | at nominal thickness 16mm Minimum Yield Strength | |
psi | N/mm2 (MPa) | |
S275 | 36 000 | 275 N/mm2 |
S235 | 33 000 | 235 N/mm2 |
S355 | 50 000 | 355 N/mm2 |
© Copyrights 2022 Sambhav Pipes & Fittings. All rights reserved.